Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market (Jul 24 2020) (Rs)
Currency Symbol Buying Selling
Australian Dollar AUD 115 119
Bahrain Dinar BHD 426 428
Canadian Dollar CAD 123 127
China Yuan CNY 23.85 24
Danish Krone DKK 24.65 24.95
Euro EUR 190 193
Hong Kong Dollar HKD 22.25 22.5
Indian Rupee INR 2.15 2.22
Japanese Yen JPY 1.55 1.58
Kuwaiti Dinar KWD 520 522.5
Malaysian Ringgit MYR 38.85 39.2
NewZealand $ NZD 104.15 104.85
Norwegians Krone NOK 17.48 17.73
Omani Riyal OMR 426.3 428.3
Qatari Riyal QAR 45.25 45.6
Saudi Riyal SAR 44.5 45
Singapore Dollar SGD 118 121
Swedish Korona SEK 18.15 18.4
Swiss Franc CHF 177.2 178.1
Thai Bhat THB 5.2 5.3
U.A.E Dirham AED 44.5 45
UK Pound Sterling GBP 209 215
US Dollar USD 167.4 168.2

[divider style=”normal” top=”20″ bottom=”20″]

Gold Rates In Pakistan (Rs)
City Gold
24K 10 Grams 24K Per Tola 22K 10 Grams
Karachi 101,741 118,020 93,263
Hyderabad 101,741 118,020 93,263
Lahore 101,741 118,020 93,263
Multan 101,741 118,020 93,263
Islamabad 101,741 118,020 93,263
Faisalabad 101,741 118,020 93,263
Rawalpindi 101,741 118,020 93,263
Quetta 101,741 118,020 93,263
Last Updated: 24 Jul 2020 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange(23/7/2020)
KSE-100 KSE-ALL-Shares KSE-30 KMI-30 BKTi OGTi PSX-KMI-All-Shares
Previous 37,804.61 26,902.11 16,407.70 61,146.99 11,057.94 14,348.71 18,808.04
Current 37,578.21 26,762.56 16,287.44 60,488.87 11,106.11 14,249.92 18,672.62
Ch.Points -226.4 -139.55 -120.26 -658.12 48.17 -98.79 -135.42
Ch.Percent -0.6 -0.52 -0.73 -1.08 0.44 -0.69 -0.72
High 38,106.06 27,099.32 16,540.73 61,579.62 11,289.92 14,415.13 18,928.61
Low 37,542.48 26,744.33 16,267.81 60,341.47 11,055.18 14,201.77 18,644.79

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

compic1

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Previous Reference
Ghana 14.5 14.5 20-Jun
Malawi 13.5 13.5 20-Jun
Nigeria 12.5 12.5 20-Jul
Nicaragua 11.94 10.47 20-Apr
Tajikistan 11.75 11.75 20-Jun
Guinea 11.5 11.5 20-Jun
Mozambique 10.25 11.25 20-Jun
Gambia 10 10 20-Jun
South Sudan 10 13 20-Jul
Madagascar 9.5 9.5 20-Jun
Egypt 9.25 9.25 20-Jun
Zambia 9.25 9.25 20-Jul
Ecuador 9.12 8.98 20-Jun

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
8-May 24,331.32 9,121.32 2,929.80 5,935.98 10,904.48 4,549.64 20,179.09 24,230.17 31,642.70
15-May 23,685.42 9,014.56 2,863.70 5,799.77 10,465.17 4,277.63 20,037.47 23,797.47 31,097.73
12-Jun 25,605.54 9,588.81 3,041.31 6,105.18 11,949.28 4,839.26 22,305.48 24,301.38 33,780.89
25-Jun 25,445.94 9,909.17 3,050.33 6,113.47 12,148.50 4,894.58 22,259.79 24,781.58 34,842.10
10-Jul 25,706.09 25,706.09 3,152.05 6,058.35 12,520.04 4,927.30 22,290.81 25,727.41 36,580.35
24-Jul 26,652.33 10,461.42 3,235.66 6,152.00 12,905.75 4,968.69 22,751.61 24,705.33 38,128.90

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version