Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Jun 12 2020)
Currency Symbol Buying Selling
Australian Dollar AUD 111.5 115.5
Bahrain Dinar BHD 423 425
Canadian Dollar CAD 118 122
China Yuan CNY 23.2 23.35
Danish Krone DKK 23.7 24
Euro EUR 181 185
Hong Kong Dollar HKD 21.65 21.9
Indian Rupee INR 2.07 2.14
Japanese Yen JPY 1.49 1.52
Kuwaiti Dinar KWD 514 516.5
Malaysian Ringgit MYR 38.3 38.65
NewZealand $ NZD 99.5 100.2
Norwegians Krone NOK 17.18 17.43
Omani Riyal OMR 423.5 425.5
Qatari Riyal QAR 44.25 44.6
Saudi Riyal SAR 43 43.5
Singapore Dollar SGD 115 119
Swedish Korona SEK 16.8 17.05
Swiss Franc CHF 170.75 171.65
Thai Bhat THB 5.3 5.4
U.A.E Dirham AED 44 44.5
UK Pound Sterling GBP 203 209
US Dollar USD 164 165

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 92,273 107,037 84,584 929
Hyderabad 92,273 107,037 84,584 929
Lahore 92,273 107,037 84,584 929
Multan 92,273 107,037 84,584 929
Islamabad 92,273 107,037 84,584 929
Faisalabad 92,273 107,037 84,584 929
Rawalpindi 92,273 107,037 84,584 929
Quetta 92,273 107,037 84,584 929
Last Updated: 12 Jun 2020 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange (Week end, 12/6/2020)
KSE-100 KSE-ALL-Shares KSE-30 KMI-30 BKTi OGTi PSX-KMI-All-Shares
Previous 35,128.58 25,010.53 15,330.27 56,021.11 10,907.15 13,477.45 17,343.90
Current 34,611.23 24,703.29 15,038.83 55,130.43 10,646.63 13,096.08 17,090.52
Ch.Points -517.35 -307.24 -291.44 -890.68 -260.52 -381.37 -253.38
Ch.Percent -1.47 -1.23 -1.90 -1.59 -2.39 -2.83 -1.46
High 35,128.58 25,010.53 15,304.56 56,021.11 10,907.15 13,477.45 17,343.90
Low 34,510.37 24,662.55 14,954.92 54,954.86 10,557.33 13,020.68 17,060.84

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

worcompic1

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Previous Reference
Zimbabwe 15 15 20-May
Zambia 9.25 9.25 20-Jun
Yemen 27 27 20-Apr
Vietnam 4.5 5 20-May
Venezuela 39.7 33.18 20-Apr
Uzbekistan 15 15 20-Jun
United States 0.25 0.25 20-Jun
United Kingdom 0.1 0.1 20-May
United Arab Emirates 1.5 1.5 20-Mar
Ukraine 6 8 20-Jun

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
13-Mar 21,200.62 7,201.80 2,480.64 5,453.28 9,386.15 4,158.89 17,431.05 24,032.91 34,081.25
20-Mar 20,087.19 7,150.58 2,409.39 5,151.61 8,610.43 3,855.50 16,552.83 22,593.10 28,889.90
18-Apr 24,242.49 8,650.14 2,874.56 5,786.96 10,625.78 4,499.01 19,897.26 24,380.00 31,588.72
8-May 24,331.32 9,121.32 2,929.80 5,935.98 10,904.48 4,549.64 20,179.09 24,230.17 31,642.70
15-May 23,685.42 9,014.56 2,863.70 5,799.77 10,465.17 4,277.63 20,037.47 23,797.47 31,097.73
12-Jun 25,605.54 9,588.81 3,041.31 6,105.18 11,949.28 4,839.26 22,305.48 24,301.38 33,780.89

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version