| Client Wise Financing Portfolio (% Share) | ||||
| Sector | Dec-18 | Sep-19 | Dec-19 | Industry |
| Corporate | 74.3 | 73.6 | 74.6 | 71.7 |
| SMEs | 3.7 | 3.3 | 3.5 | 5.4 |
| Agriculture | 0.3 | 0.4 | 0.4 | 3.9 |
| Consumer Financing | 10.1 | 10.4 | 9.9 | 6.4 |
| Commodity Financing | 10.5 | 11.0 | 10.1 | 9.0 |
| Staff Financing | 0.9 | 1.1 | 1.1 | 1.7 |
| Others | 0.2 | 0.2 | 0.3 | 1.9 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| Sector Wise Financing Concentration (% Share) | ||||
| Details | Dec-18 | Sep-19 | Dec-19 | Industry |
| Chemical and Pharmaceuticals | 3.6 | 3.4 | 3.7 | 3.5 |
| Agribusiness | 7.6 | 7.2 | 7.3 | 7.9 |
| Textile | 13.0 | 11.9 | 13.4 | 13.6 |
| Cement | 3.6 | 3.5 | 3.7 | 2.1 |
| Sugar | 2.8 | 2.5 | 2.5 | 2.5 |
| Shoes and leather garments | 0.5 | 0.5 | 0.5 | 0.4 |
| Automobile and transportation equipment | 1.2 | 1.4 | 1.6 | 2.0 |
| Financial | 0.5 | 0.4 | 0.5 | 2.8 |
| Electronics and electrical appliances | 1.2 | 1.1 | 1.1 | 2.8 |
| Production and transmission of energy | 17.7 | 18.3 | 18.4 | 15.1 |
| Individuals | 11.4 | 11.4 | 11.0 | 8.6 |
| Others | 36.8 | 38.4 | 36.4 | 38.4 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
| Industry Progress And Market Share | |||||||
| Particulars | Industry Progress | YoY Growth (%) | Share in Overall Banking Industry (%) | ||||
| Dec-18 | Sep-19 | Dec-19 | Dec-19 | Dec-18 | Sep-19 | Dec-19 | |
| Assets(
Rupees in billion) |
2,658 | 2,995 | 3,284 | 23.5 | 13.5 | 13.8 | 14.9 |
| Deposits (Rupees in billion) | 2,203 | 2,407 | 2,652 | 20.4 | 15.5 | 16.1 | 16.6 |
| Number of Islamic banking institutions | 22 | 22 | 22 | – | – | – | – |
| Number of Islamic banking branches** | 2,851 | 2,979 | 3,226 | 13.2 | – | – | – |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
| Financing Mix (% Share) | |||
| Mode | Dec-18 | Sep-19 | Dec-19 |
| Murabaha | 13.6 | 13.0 | 12.9 |
| Ijarah | 6.2 | 6.1 | 5.7 |
| Musharaka | 19.9 | 20.0 | 19.8 |
| Diminishing Musharaka | 33.3 | 35.0 | 34.1 |
| Salam | 2.4 | 2.3 | 2.6 |
| Istisna | 9.1 | 8.7 | 9.5 |
| Others | 15.5 | 14.9 | 15.4 |
| Total | 100.0 | 100.0 | 100.0 |