Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market ( May 09 2020)
Currency Symbol Buying Selling
Australian Dollar AUD 99.5 103.5
Bahrain Dinar BHD 410.25 412.25
Canadian Dollar CAD 110 115
China Yuan CNY 21.8 21.95
Danish Krone DKK 22.7 23
Euro EUR 165 170
Hong Kong Dollar HKD 20.15 20.4
Indian Rupee INR 2.02 2.09
Japanese Yen JPY 1.5 1.53
Kuwaiti Dinar KWD 498.5 501
Malaysian Ringgit MYR 36.7 37.05
NewZealand $ NZD 93 93.7
Norwegians Krone NOK 14.98 15.23
Omani Riyal OMR 412 414
Qatari Riyal QAR 42.9 43.25
Saudi Riyal SAR 41.25 41.75
Singapore Dollar SGD 107 111
Swedish Korona SEK 15.75 16
Swiss Franc CHF 159.9 160.8
Thai Bhat THB 4.8 4.9
U.A.E Dirham AED 42.5 43
UK Pound Sterling GBP 195 201
US Dollar USD 159.75 161

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 88,033 102,680 80,697 736
Hyderabad 88,033 102,680 80,697 736
Lahore 88,033 102,680 80,697 736
Multan 88,033 102,680 80,697 736
Islamabad 88,033 102,680 80,697 736
Faisalabad 88,033 102,680 80,697 736
Rawalpindi 88,033 102,680 80,697 736
Quetta 88,033 102,680 80,697 736
Last Updated: 08 May 2020 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange (8/5/2020) (week end)
KSE-100 KSE-ALL-Shares KSE-30 KMI-30 BKTi OGTi PSX-KMI-All-Shares
Previous 33,304.16 23,650.99 14,634.38 54,061.39 10,195.43 12,382.20 16,340.97
Current 33,267.69 23,682.18 14,619.70 54,098.60 10,134.87 12,397.00 16,319.06
Ch.Points -36.47 31.19 -14.68 37.21 -60.56 14.8 -21.91
Ch.Percent -0.11 0.13 -0.1 0.07 -0.59 0.12 -0.13
High 33,500.89 23,769.70 14,745.06 54,432.36 10,300.29 12,528.93 16,441.47
Low 33,159.08 23,568.34 14,565.26 53,807.34 10,095.83 12,349.12 16,238.55

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rates (%)
Country Last Previous Reference
Argentina 38 38 Apr/20
Liberia 30 30 Mar/20
Yemen 27 27 Feb/20
Suriname 25 25 Feb/20
Zimbabwe 25 35 Mar/20
Venezuela 23.15 21.77 Jan/20
Haiti 22 22 Feb/20
Iran 18 18 Feb/20
Sudan 15.7 16.7 Dec/19
Angola 15.5 15.5 Apr/20
Sierra Leone 15 16.5 Mar/20
Uzbekistan 15 15 Apr/20
Ghana 14.5 16 Mar/20
Malawi 13.5 13.5 Apr/20
Nigeria 13.5 13.5 Mar/20
South Sudan 13 15 Apr/20

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
28-Feb 25,766.64 8,566.48 2,978.76 6,553.54 11,902.31 5,321.75 21,142.96 26,129.93 38,479.03
6-Mar 26,121.28 8,738.60 3,023.94 6,705.43 11,944.72 5,361.10 20,749.75 26,183.94 37,455.53
13-Mar 21,200.62 7,201.80 2,480.64 5,453.28 9,386.15 4,158.89 17,431.05 24,032.91 34,081.25
20-Mar 20,087.19 7,150.58 2,409.39 5,151.61 8,610.43 3,855.50 16,552.83 22,593.10 28,889.90
18-Apr 24,242.49 8,650.14 2,874.56 5,786.96 10,625.78 4,499.01 19,897.26 24,380.00 31,588.72
8-May 24,331.32 9,121.32 2,929.80 5,935.98 10,904.48 4,549.64 20,179.09 24,230.17 31,642.70

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version