Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market (Apr 17 2020)
Currency Symbol Buying Selling
Australian Dollar AUD 97.5 103.25
Bahrain Dinar BHD 434.5 436.5
Canadian Dollar CAD 115.75 120.75
China Yuan CNY 23.35 23.5
Danish Krone DKK 23.9 24.2
Euro EUR 185.5 188.25
Hong Kong Dollar HKD 21.2 21.45
Indian Rupee INR 2.08 2.15
Japanese Yen JPY 1.55 1.58
Kuwaiti Dinar KWD 531 533
Malaysian Ringgit MYR 37.8 38.15
NewZealand $ NZD 99.85 99.55
Norwegians Krone NOK 15.6 15.85
Omani Riyal OMR 432.5 434.5
Qatari Riyal QAR 44.5 44.85
Saudi Riyal SAR 42 43
Singapore Dollar SGD 112.25 116.25
Swedish Korona SEK 16.7 16.95
Swiss Franc CHF 171.7 172.6
Thai Bhat THB 4.9 5.05
U.A.E Dirham AED 46 47
UK Pound Sterling GBP 200.5 208
US Dollar USD 165.5 167.5

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 91,905 107,196 84,246 736
Hyderabad 91,905 107,196 84,246 736
Lahore 91,905 107,196 84,246 736
Multan 91,905 107,196 84,246 736
Islamabad 91,905 107,196 84,246 736
Faisalabad 91,905 107,196 84,246 736
Rawalpindi 91,905 107,196 84,246 736
Quetta 91,905 107,196 84,246 736
Last Updated: 17 Apr 2020 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange (17/4/2020) (week end)
Details KSE-100 KSE-ALL-Shares KSE-30 KMI-30 BKTi OGTi PSX-KMI-All-Shares
Previous 31,329.46 22,398.18 13,746.43 49,424.18 10,459.25 11,174.94 15,043.85
Current 32,831.83 23,259.22 14,407.56 52,582.10 10,521.58 11,655.26 15,850.32
Ch.Points 1,502.37 861.04 661.13 3,157.92 62.33 480.32 806.47
Ch.Percent 4.8 3.84 4.81 6.39 0.6 4.3 5.36
High 33,256.82 23,521.99 14,649.68 53,038.71 10,933.00 12,009.92 16,023.13
Low 31,329.46 22,398.18 13,746.43 49,424.18 10,239.90 11,174.94 15,043.85

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rates (%)
Country Last Previous Reference
Argentina 38 38 Mar/20
Liberia 30 30 Mar/20
Yemen 27 27 Feb/20
Suriname 25 25 Feb/20
Zimbabwe 25 35 Mar/20
Venezuela 23.15 21.77 Jan/20
Haiti 22 22 Feb/20
Iran 18 18 Feb/20
Sudan 15.7 16.7 Dec/19
Angola 15.5 15.5 Mar/20
Sierra Leone 15 16.5 Mar/20

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
21-Feb 29,219.98 9,750.96 3,373.23 7,391.09 13,667.37 6,049.36 23,386.74 27,308.81 41,170.12
28-Feb 25,766.64 8,566.48 2,978.76 6,553.54 11,902.31 5,321.75 21,142.96 26,129.93 38,479.03
6-Mar 26,121.28 8,738.60 3,023.94 6,705.43 11,944.72 5,361.10 20,749.75 26,183.94 37,455.53
13-Mar 21,200.62 7,201.80 2,480.64 5,453.28 9,386.15 4,158.89 17,431.05 24,032.91 34,081.25
20-Mar 20,087.19 7,150.58 2,409.39 5,151.61 8,610.43 3,855.50 16,552.83 22,593.10 28,889.90
18-Apr 24,242.49 8,650.14 2,874.56 5,786.96 10,625.78 4,499.01 19,897.26 24,380.00 31,588.72

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version