Site icon Pakistan & Gulf Economist

Coronavirus and the New Normal (Facts & Figures)

Islamic Banking (Facts & Figures)
COVID-19 in numbers* (April 17, 2020)
Globally2 074 529 confirmed (82 967)
139 378 deaths (8493)
European Region1 050 871 confirmed (37 778)
93 480 deaths (4163)
Region of the Americas743 607 confirmed (36 486)
33 028 deaths (2783)
Western Pacific Region127 595 confirmed (2024)
5558 deaths (1319)
Eastern Mediterranean Region115 824 confirmed (4392)
5662 deaths (130)
South-East Asia Region23 560 confirmed (1770)
1051 deaths (61)
African Region12 360 confirmed (517)
586 deaths (36)
* Total (new cases in last 24 hours)

[divider style=”normal” top=”20″ bottom=”20″]

Coronavirus global threat (April 17, 2020)
Location Confirmed Recovered Deaths
Pakistan 7,025 1,765 135
United States 712,184 59,532 32,823
Spain 190,859 72,963 20,002
Italy 172,434` 42,727 22,745
Germany 141,399 76,703 4,352
France 109,252 34,420 18,681
United Kingdom 108,692 14,576

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

Economic Indicators in Pakistan
Details FY19 H1-FY19 H1-FY20
Growth rate (percent)
LSM -3.3 -1.7 -2.8
CPI National (period average YoY) 6.8 6.0 11.1
Private credit 11.6 9.5 3.2
Money supply 11.3 3.6 5.2
Exports -1.1 1.9 3.1
Imports -9.9 -2.6 -17.0
FBR tax revenue (billion Rs) 3,828.5 1,794.8 2,094.1
Exchange rate (+app/-dep%) -24.1 -12.5 3.4
million US dollars
SBP’s liquid reserves (end-period)b 7,280.4 7,203.7 11,336.1
Workers’ remittances 21,838.6 11,030.0 11,394.9
FDI in Pakistan 1,668.0 796.8 1,341
Current account balance -13,830.0 -8,614.0 -2,099.0
Fiscal balance (% of GDP)d -8.9 -2.7 -2.3
2YoY growth in the average of CPI index for half year. New base (2015-16)
Data sources: a Pakistan Bureau of Statistics; b State Bank of Pakistan, c Federal Board of Revenue; and d Ministry of Finance

[divider style=”normal” top=”20″ bottom=”20″]

LSM Growth in Pakistan (YoY) (%)
Details w.t H1 Q1 Q2
FY19 FY20 FY19 FY20 FY19 FY20
LSM 70.3 -1.7 -2.8 -0.5 -5.7 -2.9 0.0
Textile 20.9 -0.2 0.4 -0.2 0.2 -0.3 0.5
Cotton yarn 13 0.0 0.1 0.0 0.2 0.0 0.1
Cotton cloth 7.2 0.1 0.2 0.1 0.1 0.2 0.3
Jute goods 0.3 -8.0 -5.3 -8.1 -14.8 -8.0 3.5
Food 12.4 -3.3 3.9 1.9 -8.8 -7.6 15.4
Sugar 3.5 -37.2 97.1 -37.2 97.1
Cigarettes 2.1 6.8 -29.3 4.4 -34.5 9.1 -24.3
Vegetable ghee 1.1 1.7 5.1 4.1 2.0 -0.7 8.3
Cooking oil 2.2 1.3 7.0 6.9 0.2 -3.8 13.9
Soft drinks 0.9 -1.7 -12.0 -6.7 -13.5 8.1 -9.5
POL 5.5 -4.9 -10.3 -5.4 -14.5 -4.4 -5.9
Steel 5.4 -7.6 -12.3 -2.9 -17.0 -12.4 -6.8
Non-metallic minerals 5.4 -1.2 2.9 0.1 -0.9 -2.3 6.3
Cement 5.3 -1.6 2.7 0.1 -1.4 -3.0 6.3
Automobile 4.6 -3.8 -36.4 -1.2 -33.9 -6.4 -39.1
Jeeps and cars 2.8 2.3 -46.4 4.7 -38.6 -0.2 -54.6
Fertiliser 4.4 6.5 4.9 -4.8 15.9 19.2 -5.1
Pharmaceutical 3.6 -10.1 -6.2 -4.8 -11.9 -14.6 -0.7
Paper 2.3 -2.0 7.2 3.9 -1.3 -7.5 16.0
Electronics 2 20.1 1.9 16.9 11.0 23.1 -6.1
Chemicals 1.7 -3.3 -4.7 -6.7 -8.9 0.3 -0.4
Caustic soda 0.4 5.3 -14.7 17.2 -21.4 -5.3 -7.4
Leather products 0.9 -1.9 11.2 0.5 6.3 -4.1 16.0
Exit mobile version