Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market In Pakistan (Mar 13 2020)
Currency Symbol Buying Selling
Australian Dollar AUD 99 103
Bahrain Dinar BHD 419.5 421.5
Canadian Dollar CAD 113 117
China Yuan CNY 22.65 22.8
Danish Krone DKK 23.55 23.85
Euro EUR 175 178.5
Hong Kong Dollar HKD 20.3 20.55
Indian Rupee INR 2.09 2.16
Japanese Yen JPY 1.61 1.64
Kuwaiti Dinar KWD 514.5 517
Malaysian Ringgit MYR 36.95 37.3
NewZealand $ NZD 96.9 97.6
Norwegians Krone NOK 15.5 15.75
Omani Riyal OMR 412 414
Qatari Riyal QAR 42.35 42.7
Saudi Riyal SAR 41 42.2
Singapore Dollar SGD 109.5 113
Swedish Korona SEK 16.25 16.5
Swiss Franc CHF 167.4 168.3
Thai Bhat THB 4.75 4.85
U.A.E Dirham AED 42.3 43.3
UK Pound Sterling GBP 195 200
US Dollar USD 157.4 158.9

[divider style=”normal” top=”20″ bottom=”20″]

Silver Rates In Pakistan* ( March 13, 2020)
City Per KG 24k per Tola 24k 10g
Karachi Rs. 85733 Rs. 1000 Rs. 857.33
Lahore Rs. 85733 Rs. 1000 Rs. 857.33
Islamabad Rs. 85733 Rs. 1000 Rs. 857.33
Rawalpindi Rs. 85733 Rs. 1000 Rs. 857.33
Faisalabad Rs. 85733 Rs. 1000 Rs. 857.33
Multan Rs. 85733 Rs. 1000 Rs. 857.33
Peshawar Rs. 85733 Rs. 1000 Rs. 857.33
Sialkot Rs. 85733 Rs. 1000 Rs. 857.33
Sargodha Rs. 85733 Rs. 1000 Rs. 857.33
Gujrat Rs. 85733 Rs. 1000 Rs. 857.33
Hyderabad Rs. 85733 Rs. 1000 Rs. 857.33
Quetta Rs. 85733 Rs. 1000 Rs. 857.33
Bahawalpur Rs. 85733 Rs. 1000 Rs. 857.33
* Rate in Pakistan as per Saraf Jewelers Association

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange (13/3/2020) (week end)
KSE 100
Index
KSE ALL Shares
Index
KSE 30
Index
KMI 30
Index
Banking
Index
Oil & Gas
Index
PSX-KMI All Shares Index
Previous 35,956.69 25,310.97 15,992.37 55,289.22 13,501.67 12,070.18 16,682.02
Current 36,060.88 25,291.96 16,016.64 55,908.04 13,297.98 12,415.60 16,856.21
Ch.Points 104.19 -19.01 24.27 618.82 -203.69 345.42 174.19
Ch.Percent 0.29 -0.08 0.15 1.12 -1.51 2.86 1.04
High 36,230.24 25,365.77 16,119.36 56,101.74 13,468.64 12,526.94 16,914.82
Low 34,269.37 24,474.44 15,036.89 52,168.91 12,569.44 11,446.31 16,015.22

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

GLOBAL MARKET REVIEW

comgph1

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Previous Reference
Argentina 38 40 Mar/20
Zimbabwe 35 35 Feb/20
Liberia 30 30 Dec/19
Yemen 27 27 Feb/20
Suriname 25 25 Dec/19
Venezuela 23.15 21.77 Jan/20
Haiti 22 22 Jan/20
Iran 18 18 Feb/20
Sudan 16.7 16.6 Nov/19
Sierra Leone 16.5 16.5 Dec/19

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
7-Feb 29,379.77 9,572.15 3,345.78 7,504.79 13,574.82 6,038.18 23,827.98 27,305.29 41,105.19
14-Feb 29,423.31 9,711.97 3,373.94 7,455.15 13,733.29 6,075.85 23,687.59 27,815.60 41,216.61
21-Feb 29,219.98 9,750.96 3,373.23 7,391.09 13,667.37 6,049.36 23,386.74 27,308.81 41,170.12
28-Feb 25,766.64 8,566.48 2,978.76 6,553.54 11,902.31 5,321.75 21,142.96 26,129.93 38,479.03
6-Mar 26,121.28 8,738.60 3,023.94 6,705.43 11,944.72 5,361.10 20,749.75 26,183.94 37,455.53
13-Mar 21,200.62 7,201.80 2,480.64 5,453.28 9,386.15 4,158.89 17,431.05 24,032.91 34,081.25

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version