Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market (Feb 21, 2020)
Currency Symbol Buying Selling
Australian Dollar AUD 105.6 107.1
Bahrain Dinar BHD 407 409
Canadian Dollar CAD 115.85 117.6
China Yuan CNY 21.85 22
Danish Krone DKK 22.05 22.35
Euro EUR 165.8 168.1
Hong Kong Dollar HKD 19.85 20.1
Indian Rupee INR 2.1 2.17
Japanese Yen JPY 1.39 1.42
Kuwaiti Dinar KWD 500.5 503
Malaysian Ringgit MYR 36.55 36.9
NewZealand $ NZD 96.7 97.4
Norwegians Krone NOK 16.3 16.55
Omani Riyal OMR 399.5 401.5
Qatari Riyal QAR 42.15 42.5
Saudi Riyal SAR 40.9 41.3
Singapore Dollar SGD 109.2 112.2
Swedish Korona SEK 15.55 15.8
Swiss Franc CHF 155.95 156.85
Thai Bhat THB 4.75 4.85
U.A.E Dirham AED 41.8 42.2
UK Pound Sterling GBP 198.6 201.1
US Dollar USD 154.1 154.6

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates In Pakistan (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 79,304.00 92,500.00 72,695.00 900.00
Hyderabad 79,304.00 92,500.00 72,695.00 900.00
Lahore 79,304.00 92,500.00 72,695.00 900.00
Multan 79,304.00 92,500.00 72,695.00 900.00
Islamabad 79,304.00 92,500.00 72,695.00 900.00
Faisalabad 79,304.00 92,500.00 72,695.00 900.00
Rawalpindi 79,304.00 92,500.00 72,695.00 900.00
Quetta 79,304.00 92,500.00 72,695.00 900.00
Last Updated: Thursday 20,Feb,2020 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange (22/2/2020) (week end)
Details KSE 100
Index
KSE ALL Shares
Index
KSE 30
Index
KMI 30
Index
Banking
Index
Oil & Gas
Index
PSX-KMI All Shares
Index
Previous 40,481.65 28,018.02 18,721.68 64,095.02 15,857.07 16,659.28 18,626.74
Current 40,249.22 27,895.15 18,597.97 63,541.78 15,752.33 16,511.12 18,512.78
Ch.Points -232.43 -122.87 -123.71 -553.24 -104.74 -148.16 -113.96
Ch.Percent -0.57 -0.44 -0.66 -0.86 -0.66 -0.89 -0.61
High 40,527.08 28,039.30 18,729.34 64,128.53 15,863.44 16,689.75 18,642.66
Low 40,171.37 27,854.85 18,551.57 63,277.50 15,708.12 16,459.17 18,488.70

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

comgph1

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Month Previous
Argentina 40.00 Feb/20 44
Zimbabwe 35.00 Feb/20 35
Liberia 30.00 Dec/19 30
Yemen 27.00 Dec/19 27
Suriname 25.00 Dec/19 25
Haiti 22.00 Dec/19 22
Venezuela 21.77 Dec/19 22.5
Iran 18.00 Dec/19 18
Sudan 16.70 Nov/19 16.6
Sierra Leone 16.50 Dec/19 16.5
Ghana 16.00 Jan/20 16
Uzbekistan 16.00 Jan/20 16

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
17-Jan 29,297.64 9,357.13 3,316.81 7,640.80 13,547.41 6,091.22 24,041.26 29,056.42 41,968.41
24-Jan 29,160.09 9,402.48 3,325.54 7,507.67 13,388.42 5,971.79 23,827.18 27,949.64 41,522.26
31-Jan 28,859.44 9,298.94 3,283.66 7,323.44 13,105.16 5,834.98 23,205.18 26,312.63 40,723.49
7-Feb 29,379.77 9,572.15 3,345.78 7,504.79 13,574.82 6,038.18 23,827.98 27,305.29 41,105.19
14-Feb 29,423.31 9,711.97 3,373.94 7,455.15 13,733.29 6,075.85 23,687.59 27,815.60 41,216.61
21-Feb 29,219.98 9,750.96 3,373.23 7,391.09 13,667.37 6,049.36 23,386.74 27,308.81 41,170.12

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version