Pakistan & Gulf Economist

Oil & Gas (Facts & Figures)

Average Sector Wise Natural Gas Consumption in Million Cubic Feet per Day (MMCFD) (July 2018 – Feb2019)
Sector Gas Consumption in MMCFD RLNG Total
Power 865 546 1,411
Domestic 889 889
Commercial 84 5 89
Transport (CNG) 136 47 183
Fertilizer 621 24 645
General Industry 485 163 648
Total 3,080 785 3,865
Source: Ministry of Energy, Directorate General Gas

[divider style=”normal” top=”20″ bottom=”20″]

fsheetpic1

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Net FDI In Pakistan ($ Million)
Country 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 Jul-Jun
FY19 (R)
Jul-Dec
FY20 (P)
Oil & Gas 629.4 559.6 502 300.5 248.9 146 372 323.3 113
Financial Business 64.4 314.2 192.8 256.4 289 296.1 400.3 286.5 162.1
Textiles 29.8 13.9 -0.2 43.9 20 15.5 49.7 76.8 26.5
Trade 25.3 5.1 -3.2 50.5 26.8 32.7 143 76.3 19.1
Construction 72.1 47.7 28.8 53.5 46.7 465.9 708.9 335 9.3
Power -84.9 26.8 71.4 282.2 1159.2 700 1,203.00 -253.6 289.7
Chemicals 96.3 -47.1 94.9 60.3 88.5 5.4 48.9 134.5 -7.4
Transport 18.7 44.1 2.7 6.2 70.2 57.6 56.9 37.1 -7.5
Communication (IT&Telecom) -312.6 -381.7 434.2 40.1 246.8 -41.9 113 -55.7 432
Others 282.2 873.8 375.2 -105.7 109.2 1,069.30 375.5 707.8 303.8
Total 820.7 1,456.40 1,698.60 987.9 2,305.30 2,746.80 3,471.20 1,668.00 1,340.60

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

[divider style=”normal” top=”20″ bottom=”20″]

Petrol Price In Pakistan (Rs/Ltr)
Product Retail price
Premium 116.6
High Speed Diesel 127.26
Light Speed Diesel 84.51
Kerosene Oil 99.45

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version