Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

Savings Mobilized By National Savings Schemes (Million Rs.)
During DSC RIC SSC (R) Prize Bonds Others Total
2017-18 10,743.6 8,726.3 -51,180.1 103,898.9 131,640.4 203,829.1
Jul -331.1 -3,086.0 -5,267.6 8,186.5 12,533.8 12,035.6
Aug 732.7 -1,421.8 -3,509.8 9,696.6 17,413.3 22,911.0
Sep 468.6 209.2 -2,960.0 8,754.7 5,209.7 11,682.1
Oct -354.1 -886.3 -3,300.2 3,575.6 7,567.9 6,808.4
Nov -233.0 -397.8 -5,468.9 10,342.7 10,741.3 14,817.0
Dec 5,801.0 10,714.7 -4,948.0 5,046.0 7,487.3 24,062.4
Jan 1,816.0 -1,803.0 -6,750.8 5,874.9 4,133.5 3,271.1
Feb 92.7 -165.2 -3,001.2 9,538.6 4,221.9 10,686.8
Mar 267.0 -1,239.4 -3,292.0 7,477.6 8,379.2 11,592.3
Apr -397.6 370.5 -1,721.6 10,484.6 -5,495.2 3,240.7
May 558.0 5,569.9 -6,260.5 15,653.8 47,010.6 62,531.8
JuneR 2,323.4 861.4 -4,699.4 9,267.3 12,437.1 20,189.9
2018-19 57,171.0 142,088.0 31,842.6 42,852.0 32,358.1 306,311.7
Jul -1,927.6 7,259.9 4,191.5 8,958.0 7,318.1 25,800.0
Aug -108.9 2,847.6 -4,591.8 14,429.9 -21,395.5 -8,818.7
Sep 1,893.8 3,506.6 3,910.4 18,742.9 7,291.2 35,344.9
Oct -916.8 1,447.2 -1,245.2 9,041.7 7,541.5 15,868.4
Nov -251.0 2,891.6 -977.2 13,354.9 -15,852.2 -833.9
Dec 341.1 -510.6 -3,106.7 13,056.9 -4,654.8 5,125.9
Jan 24,034.2 43,817.2 14,367.0 6,882.0 35,708.7 124,809.1
Feb 19,529.9 8,962.4 12,415.2 9,581.5 9,927.9 60,416.9
Mar 1,962.7 32,650.3 8,175.8 3,138.9 18,541.4 64,469.2
Apr 4,048.2 19,666.6 -553.3 3,962.0 24,765.5 51,889.0
May 7,779.3 19,667.9 350.6 5,630.9 -52,743.9 -19,315.2
Jun 786.0 -118.7 -1,093.7 -63,927.7 15,910.1 -48,443.9
2019-20 85,999.4 62,084.7 -8,091.4 -157,467.7 98,447.4 80,972.3
Jul 2,929.6 10,555.1 -1,593.5 -114,507.1 30,631.9 -71,984.0
Aug 341.8 3,680.8 -16,321.2 -26,262.6 12,870.3 -25,690.9
Sep 50,195.9 11,592.3 -426.4 -11,529.3 33,062.1 82,894.6
Oct 32,532.1 36,256.5 10,249.7 -5,168.9 21,883.1 95,752.6
Exit mobile version