Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Currency rates as per open market (Rs) ( Jan 17 2020)
Currency Symbol Buying Selling
Australian Dollar AUD 106 108
Bahrain Dinar BHD 407.5 409.5
Canadian Dollar CAD 117 119
China Yuan CNY 22.35 22.5
Danish Krone DKK 22.8 23.1
Euro EUR 170.5 172.5
Hong Kong Dollar HKD 19.85 20.1
Indian Rupee INR 2.13 2.2
Japanese Yen JPY 1.41 1.44
Kuwaiti Dinar KWD 507.5 510
Malaysian Ringgit MYR 37.85 38.2
NewZealand $ NZD 102.15 102.85
Norwegians Krone NOK 17.2 17.45
Omani Riyal OMR 400.5 402.5
Qatari Riyal QAR 42.25 42.6
Saudi Riyal SAR 40.95 41.35
Singapore Dollar SGD 113 115.25
Swedish Korona SEK 16.25 16.5
Swiss Franc CHF 159.2 160.1
Thai Bhat THB 4.95 5.05
U.A.E Dirham AED 41.95 42.35
UK Pound Sterling GBP 201 204
US Dollar USD 154.45 155.15

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates In Pakistan (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 76,818.00 89,000.00 70,416.00 950.00
Hyderabad 76,818.00 89,000.00 70,416.00 950.00
Lahore 76,818.00 89,000.00 70,416.00 950.00
Multan 76,818.00 89,000.00 70,416.00 950.00
Islamabad 76,818.00 89,000.00 70,416.00 950.00
Faisalabad 76,818.00 89,000.00 70,416.00 950.00
Rawalpindi 76,818.00 89,000.00 70,416.00 950.00
Quetta 76,818.00 89,000.00 70,416.00 950.00
Last Updated: Thursday 16,Jan,2020 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange
Date/
Month
30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume Leader Leader Volume
(Million Shares)
Trading Volume
(Million shares)
Active Plus Minus Unchanged
11-Dec 18,429.53 40,531.42 7,799.27 Unity Foods 44.5 305.02 387 144 223 20
20-Dec 18,656.48 40,832.99 7,845.68 Hascol (R) 18.6 181 344 156 176 12
27-Dec 18,776.98 40,848.53 7,821.52 WorldCall Telecom 31.83 268 355 112 221 22
3-Jan 19,473.76 42,323.30 8,016.38 TRG Pakistan 23.8 323 360 127 218 15
10-Jan 20,028.20 43,207.05 8,102.97 Bank of Punjab 52.5 400 369 235 116 18
17-Jan 19,997.27 43,167.77 8,085.13 Bank of Punjab 27.8 211 357 179 153 25

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

comgph1

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Month Previous
Argentina 52 20-Jan 55
Zimbabwe 35 19-Nov 50
Liberia 30 19-Nov 4
Haiti 27 19-Oct 27
Yemen 27 19-Oct 27
Suriname 25 19-Oct 25
Venezuela 22.5 19-Nov 27.95
Iran 18 19-Oct 18
Sierra Leone 16.5 19-Oct 16.5
Ghana 16 19-Nov 16
Uzbekistan 16 19-Dec 16
Angola 15.5 19-Dec 15.5

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
12-Dec 27,911.30 8,654.05 3,141.63 7,239.49 13,151.71 5,863.14 23,424.81 26,994.14 40,581.71
20-Dec 28,376.96 8,887.22 3,205.37 7,579.74 13,232.78 5,976.47 23,816.63 27,871.35 41,673.37
27-Dec 28,621.39 9,022.39 3,239.91 7,651.75 13,337.27 6,047.29 23,837.72 28,225.42 41,575.14
3-Jan 28,868.80 9,092.19 3,257.85 7,568.67 13,149.16 6,005.07 23,656.62 28,451.50 41,464.61
10-Jan 28,956.90 9,203.43 3,274.70 7,601.45 13,529.57 6,046.68 23,850.57 28,638.20 41,599.72
17-Jan 29,297.64 9,357.13 3,316.81 7,640.80 13,547.41 6,091.22 24,041.26 29,056.42 41,968.41

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version