An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Production Of Selected Large-Scale Manufacturing Items During Jul – Oct | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Items | Weights | Adjusted Weights | % Change | Items | Weights | Adjusted Weights | % Change | ||
| FY20 | FY19 | FY20 | FY19 | ||||||
| Textile | 20.91 | 29.74 | 0.18 | -0.14 | Iron & Steel Products | 5.39 | 7.67 | -14.97 | -4.78 |
| Jute Goods (Total) | 0.33 | 0.47 | -11.17 | -5.85 | H/C.R.Sheets/Strips/ Coils/plates etc |
2.28 | 3.25 | -0.98 | 2.13 |
| Woollen & carpet yarn | 0.33 | 0.47 | 24.18 | 2.23 | Fertilizers | 4.44 | 6.31 | 10.71 | 2.96 |
| Woolen & worsted cloth | 0.09 | 0.12 | -61.76 | -49.54 | Phos. fertilizers | 0.40 | 0.57 | 9.01 | -10.45 |
| Knitting wool | 0.01 | 0.02 | -33.86 | -7.65 | Nit. fertilizers | 4.04 | 5.75 | 10.92 | 4.89 |
| Woolen blankets | 0.00 | 0.01 | -18.71 | 39.31 | Electronics | 1.96 | 2.79 | -8.87 | 18.14 |
| Food, Beverages & Tobacco | 12.37 | 17.59 | -8.40 | 2.35 | Refrigerators | 0.24 | 0.34 | -21.23 | 10.78 |
| Coke & Petroleum Products | 5.51 | 7.84 | -13.77 | -6.46 | Storagae batteries | 0.14 | 0.19 | -4.26 | 3.45 |
| Coke | 0.10 | 0.15 | 0.00 | 0.00 | Generating sets | 0.00 | 0.00 | 0.00 | 0.00 |
| Petroleum Products | 5.41 | 7.69 | -13.77 | -6.46 | Leather Products | 0.86 | 1.22 | 7.74 | -2.34 |
| Pharmaceuticals | 3.62 | 5.15 | -10.28 | -6.76 | Upper leather | 0.39 | 0.56 | 4.11 | -4.20 |
| Injections | 0.33 | 0.47 | -0.55 | -14.86 | Paper & Board | 2.31 | 3.29 | -2.21 | 6.54 |
| Capsules | 0.16 | 0.23 | 3.04 | -9.31 | Engineering Products | 0.40 | 0.57 | 8.33 | 9.28 |
| Galenicals (tincture) | 0.01 | 0.01 | 38.46 | -85.71 | Metal drums | 0.04 | 0.05 | -32.43 | 71.65 |
| Ointments | 0.07 | 0.10 | -5.97 | -14.53 | Heavy machinery & equipment | 0.07 | 0.09 | -32.43 | -75.69 |
| Chemicals | 1.72 | 2.44 | -8.84 | -3.84 | Safety razer blades | 0.04 | 0.05 | 1.63 | -0.50 |
| Caustic soda | 0.44 | 0.63 | -18.79 | 16.15 | Sewing machines | 0.08 | 0.12 | 26.06 | 75.89 |
| Toilet soaps | 0.36 | 0.51 | -22.89 | -30.71 | Bicycles | 0.09 | 0.12 | 4.98 | -11.50 |
| Soaps & detergents | 0.19 | 0.27 | 0.22 | -5.95 | Power looms | 0.00 | 0.00 | 24.80 | -29.78 |
| Paints & varnishes(L) | 0.29 | 0.41 | -3.06 | -2.61 | Diesel engines | 0.04 | 0.06 | 72.90 | -11.08 |
| Matches | 0.03 | 0.05 | 14.03 | 3.98 | Rubber Products | 0.26 | 0.37 | 1.55 | 7.44 |
| Automobiles | 4.61 | 6.56 | -36.07 | 0.69 | Motor tubes | 0.00 | 0.00 | 2.92 | 1.77 |
| Jeeps, Cars | 2.82 | 4.01 | -43.49 | 7.14 | Non Metalic Mineral Products | 5.36 | 7.63 | 0.38 | 2.16 |
| Motor cycles | 0.61 | 0.87 | -19.19 | -4.24 | Cement | 5.30 | 7.53 | 0.00 | 1.99 |
| Tractors | 0.47 | 0.67 | -33.67 | -6.57 | Glass plates & sheets | 0.07 | 0.09 | 38.92 | 21.85 |
| L.C.V.’s | 0.33 | 0.47 | -27.69 | -5.57 | Wood Products | 0.59 | 0.84 | 60.14 | -49.45 |
| Overall Growth | -6.48 | 0.25 | |||||||

