Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Open Market Rate In Pakistan ( Jan 03 2020) (Rs)
Currency Symbol Buying Selling
Australian Dollar AUD 107 109
Bahrain Dinar BHD 406 408
Canadian Dollar CAD 117.5 119.5
China Yuan CNY 22.15 22.3
Danish Krone DKK 22.9 23.2
Euro EUR 171.5 173.5
Hong Kong Dollar HKD 19.8 20.05
Indian Rupee INR 2.12 2.19
Japanese Yen JPY 1.39 1.42
Kuwaiti Dinar KWD 509 511.5
Malaysian Ringgit MYR 37.7 38.05
NewZealand $ NZD 102.8 103.5
Norwegians Krone NOK 17.4 17.65
Omani Riyal OMR 401.5 403.5
Qatari Riyal QAR 42.4 42.75
Saudi Riyal SAR 40.9 41.35
Singapore Dollar SGD 113 115.5
Swedish Korona SEK 16.6 16.85
Swiss Franc CHF 158.65 159.55
Thai Bhat THB 5.05 5.15
U.A.E Dirham AED 41.9 42.3
UK Pound Sterling GBP 201 204
US Dollar USD 154.6 155.2

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates In Pakistan (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 76,600.00 89,300.00 70,216.00 904.00
Hyderabad 76,600.00 89,300.00 70,216.00 904.00
Lahore 76,600.00 89,300.00 70,216.00 904.00
Multan 76,600.00 89,300.00 70,216.00 904.00
Islamabad 76,600.00 89,300.00 70,216.00 904.00
Faisalabad 76,600.00 89,300.00 70,216.00 904.00
Rawalpindi 76,600.00 89,300.00 70,216.00 904.00
Quetta 76,600.00 89,300.00 70,216.00 904.00
Last Updated: Friday 03,Jan,2020 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange
Date/
Month
30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume Leader Leader Volume
(Million Shares)
Trading Volume
(Million shares)
Active Plus Minus Unchanged
29-Nov 18,010.25 39,287.65 7,511.96 Bank of Punjab 51.8 432 407 299 92 16
6-Dec 18,598.68 40,732.25 7,796.86 Unity Foods 53.5 417 382 185 185 12
11-Dec 18,429.53 40,531.42 7,799.27 Unity Foods 44.5 305.02 387 144 223 20
20-Dec 18,656.48 40,832.99 7,845.68 Hascol (R) 18.6 181 344 156 176 12
27-Dec 18,776.98 40,848.53 7,821.52 WorldCall Telecom 31.83 268 355 112 221 22
3-Jan 19,473.76 42,323.30 8,016.38 TRG Pakistan 23.8 323 360 127 218 15

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

com-pic1

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Month Previous
Argentina 63.00 Dec/19 63
Zimbabwe 35.00 Nov/19 50
Liberia 30.00 Nov/19 4
Haiti 27.00 Oct/19 27
Yemen 27.00 Oct/19 27
Suriname 25.00 Oct/19 25
Venezuela 22.50 Nov/19 27.95
Iran 18.00 Oct/19 18
Sierra Leone 16.50 Oct/19 16.5
Ghana 16.00 Nov/19 16
Uzbekistan 16.00 Nov/19 16

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
29-Nov 28,164.00 8,705.18 3,153.63 7,416.06 13,219.56 5,913.05 23,293.91 26,346.49 40,793.81
6-Dec 27,677.79 8,570.70 3,117.43 7,188.07 13,072.97 5,818.80 23,354.40 26,498.37 40,445.15
12-Dec 27,911.30 8,654.05 3,141.63 7,239.49 13,151.71 5,863.14 23,424.81 26,994.14 40,581.71
20-Dec 28,376.96 8,887.22 3,205.37 7,579.74 13,232.78 5,976.47 23,816.63 27,871.35 41,673.37
27-Dec 28,621.39 9,022.39 3,239.91 7,651.75 13,337.27 6,047.29 23,837.72 28,225.42 41,575.14
3-Jan 28,868.80 9,092.19 3,257.85 7,568.67 13,149.16 6,005.07 23,656.62 28,451.50 41,464.61

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version