Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market (Dec 20 2019)
Currency Symbol Buying Selling
Australian Dollar AUD 105 107
Bahrain Dinar BHD 405 407
Canadian Dollar CAD 116.5 118
China Yuan CNY 22 22.15
Danish Krone DKK 22.8 23.1
Euro EUR 171 173
Hong Kong Dollar HKD 19.75 20
Indian Rupee INR 2.13 2.2
Japanese Yen JPY 1.41 1.44
Kuwaiti Dinar KWD 508 510.5
Malaysian Ringgit MYR 37.2 37.55
NewZealand $ NZD 101.65 102.35
Norwegians Krone NOK 17.05 17.3
Omani Riyal OMR 401.5 403.5
Qatari Riyal QAR 42.35 42.7
Saudi Riyal SAR 40.85 41.25
Singapore Dollar SGD 113 115.5
Swedish Korona SEK 16.45 16.7
Swiss Franc CHF 157.2 158.1
Thai Bhat THB 5.05 5.15
U.A.E Dirham AED 41.85 42.25
UK Pound Sterling GBP 200 203
US Dollar USD 154.35 154.9

[divider style=”normal” top=”20″ bottom=”20″]

Gold And Silver Rates In Pakistan (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 73,002.00 85,150.00 66,920.00 840.20
Hyderabad 73,002.00 85,150.00 66,920.00 840.20
Lahore 73,002.00 85,150.00 66,920.00 840.20
Multan 73,002.00 85,150.00 66,920.00 840.20
Islamabad 73,002.00 85,150.00 66,920.00 840.20
Faisalabad 73,002.00 85,150.00 66,920.00 840.20
Rawalpindi 73,002.00 85,150.00 66,920.00 840.20
Quetta 73,002.00 85,150.00 66,920.00 840.20
Last Updated: Thursday 19,Dec,2019 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange
Date/
Month
30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume
Leader
Leader Volume
(Million Shares)
Trading Volume
(Million shares)
Active Plus Minus Unchanged
15-Nov 17,340.53 37,583.89 7,214.77 Bank of Punjab 36.30 369 400 296 94 10
20-Nov 17,561.08 38,037.68 7,258.09 WorldCall Telecom 28.3 328 384 130 235 19
29-Nov 18,010.25 39,287.65 7,511.96 Bank of Punjab 51.8 432 407 299 92 16
6-Dec 18,598.68 40,732.25 7,796.86 Unity Foods 53.5 417 382 185 185 12
11-Dec 18,429.53 40,531.42 7,799.27 Unity Foods 44.5 305.02 387 144 223 20
20-Dec 18,656.48 40,832.99 7,845.68 Hascol (R) 18.6 181 344 156 176 12

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

worcompic

[divider style=”normal” top=”20″ bottom=”20″]

Interest Rate (%)
Country Last Date Previous
Argentina 63.00 Dec/19 63
Zimbabwe 35.00 Nov/19 50
Liberia 30.00 Nov/19 4
Venezuela 27.95 Oct/19 30.67
Haiti 27.00 Oct/19 27
Yemen 27.00 Oct/19 27
Suriname 25.00 Oct/19 25
Iran 18.00 Oct/19 18
Sierra Leone 16.50 Oct/19 16.5
Ghana 16.00 Nov/19 16
Uzbekistan 16.00 Nov/19 16
Angola 15.50 Nov/19 15.5
Sudan 15.40 Sep/19 15.3

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
15-Nov 27,781.96 8,479.02 3,096.63 7,313.99 13,230.22 5,942.40 23,303.32 26,326.66 40,347.67
21-Nov 27,821.09 8,526.73 3,108.46 7,262.49 13,158.14 5,894.03 23,038.58 26,475.67 40,651.56
29-Nov 28,164.00 8,705.18 3,153.63 7,416.06 13,219.56 5,913.05 23,293.91 26,346.49 40,793.81
6-Dec 27,677.79 8,570.70 3,117.43 7,188.07 13,072.97 5,818.80 23,354.40 26,498.37 40,445.15
12-Dec 27,911.30 8,654.05 3,141.63 7,239.49 13,151.71 5,863.14 23,424.81 26,994.14 40,581.71
20-Dec 28,376.96 8,887.22 3,205.37 7,579.74 13,232.78 5,976.47 23,816.63 27,871.35 41,673.37

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version