Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

CPI By Commodity Groups And Commodities In Pakistan (2007-08=100)
S.No Item and Specification Weight Index Numbers Oct 2019 Sep 2019 Oct 2018 % Change in Oct 2019 over Sep 2019 Oct 2018
General 100.00 260.46 257.88 234.49 + 1.00 + 11.08
Food and non-alcoholic Beverages 34.834 272.00 268.40 240.50 + 1.34 + 13.10
1 Wheat 0.3477 228.90 223.80 203.64 + 2.28 + 12.40
2 Wheat Flour 4.1648 239.38 236.53 214.19 + 1.20 + 11.76
3 Wheat Product 0.0959 232.34 229.94 214.54 + 1.04 + 8.30
4 Besan 0.1500 289.12 287.21 267.01 + 0.67 + 8.28
5 Rice 1.5821 212.83 211.97 200.65 + 0.41 + 6.07
6 Cereals 0.1563 282.07 280.60 264.48 + 0.52 + 6.65
7 Bakery & Confectionary 1.1550 251.21 250.36 229.04 + 0.34 + 9.68
8 Nimco 0.4574 271.47 270.22 260.78 + 0.46 + 4.10
9 Meat 2.4303 353.34 351.19 318.04 + 0.61 + 11.10
10 Chicken 1.3596 203.96 234.94 194.00 13.1 + 5.13
11 Fish 0.2970 245.43 238.89 220.02 + 2.74 + 11.55
12 Milk Fresh 6.6800 310.95 307.48 286.97 + 1.13 + 8.36
13 Milk Products 0.6338 301.25 299.75 278.92 + 0.50 + 8.01
14 Milk Powder 0.1129 279.18 276.83 248.64 + 0.85 + 12.28
15 Eggs 0.4555 226.07 193.57 222.28 + 16.7 + 1.71
16 Mustard Oil 0.0952 177.83 176.83 164.90 + 0.57 + 7.84
17 Cooking Oil 1.7538 162.87 161.26 142.23 + 1.00 + 14.51
18 Vegetable Ghee 2.0714 173.41 171.59 148.48 + 1.06 + 16.79
19 Dry Fruits 0.2543 319.07 315.54 292.79 + 1.12 + 8.98
20 Fresh Fruits 1.8649 252.92 259.76 243.57 2.63 + 3.84
21 Pulse Masoor 0.2712 180.45 178.17 158.64 + 1.28 + 13.75
22 Pulse Moong 0.2336 326.77 324.54 218.49 + 0.69 + 49.56
23 Pulse Mash (Washed) 0.2098 258.11 255.93 205.28 + 0.85 + 25.74
24 Pulse Gram 0.2361 305.76 300.69 266.59 + 1.69 + 14.69
25 Gram Whole 0.1616 264.94 264.28 265.11 + 0.25 0.06
26 Beans 0.0269 289.76 277.06 246.97 + 4.58 + 17.33
27 Potatoes 0.4452 293.22 280.62 215.48 + 4.49 + 36.08
28 Onion 0.5093 464.37 443.96 216.58 + 4.60 + 114.41
29 Tomatoes 0.4172 210.34 183.90 240.62 + 14.3 12.58
30 Fresh Vegetables 1.7543 390.76 350.59 291.33 + 11.4 + 34.13
Exit mobile version