Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

Banks’ Foreign Currency Deposits And Borrowings From Abroad (Million USD)
End Period Foreign Currency Deposits Foreign Currency Borrowings from Abroad FX Liabilities of ADs
(Deposits/ Borrowing)
FE-25 Special FCY Deposits Total FCY Deposits FE-03 Other Borrowing Total FX Borrowing of Banks
Mar-18 7,515 53 7,568 2,801 580 3,381 10,949
Apr-18 7,361 114 7,475 2,716 458 3,174 10,648
May-18 7,497 96 7,593 2,682 742 3,424 11,017
Jun-18 7,591 92 7,683 2,726 240 2,966 10,649
Jul-18 7,602 144 7,746 2,646 264 2,910 10,656
Aug-18 7,488 140 7,629 2,693 210 2,903 10,532
Sep-18 7,435 128 7,563 2,724 286 3,010 10,573
Oct-18 7,354 78 7,432 2,716 590 3,306 10,738
Nov-18 7,402 168 7,570 2,759 829 3,588 11,158
Dec-18 7,407 111 7,517 2,886 486 3,372 10,889
Jan-19 7,543 77 7,620 2,984 305 3,289 10,909
Feb-19 7,582 58 7,641 2,982 427 3,408 11,049
Mar-19 7,635 86 7,721 2,888 392 3,280 11,001
Apr-19 7,637 71 7,707 2,866 272 3,138 10,845
May-19 7,688 59 7,747 2,869 331 3,201 10,947
Jun-19R 7,823 68 7,891 2,817 340 3,157 11,048
Jul-19 7,905 92 7,997 2,670 513 3,183 11,180
Aug-19P 7,874 93 7,967 2,631 290 2,921 10,888
Sep-19P 7,823 117 7,941 2,517 306 2,823 10,763
Exit mobile version