Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

Pakistan: Exports Receipts & Imports Payments and Balance of Trade (Million US $)
Period Exports (BOP) Value Growth Rate Monthly Imports (BOP) Value Growth Rate Monthly Balance of Trade
1970-71 683 1,187 -504
1979-80 2,341 42.4 4,857 27.3 -2,516
1989-90 4,924 6.4 7,414 3.0 -2,490
1990-91 5,894 19.7 8,387 13.1 -2,493
1991-92 6,761 14.7 9,000 7.3 -2,238
1992-93 6,782 0.3 10,049 11.7 -3,267
1993-94 6,684 -1.4 8,691 -13.5 -2,007
1994-95 7,776 16.3 10,298 18.5 -2,522
1995-96 8,311 6.9 12,015 16.7 -3,704
1996-97 8,096 -2.6 11,236 -6.5 -3,140
1997-98 8,434 4.2 10,301 -8.3 -1,867
1998-99 7,528 -10.7 9,613 -6.7 -2,085
1999-00 8,191 8.8 9,602 -0.1 -1,411
2000-01 8,934 9.1 10,202 6.2 -1,268
2001-02 9,140 2.3 9,434 -7.5 -294
2002-03 10,889 19.1 11,333 20.1 -444
2003-04 12,396 13.8 13,604 20.0 -1,208
2004-05 14,481 16.8 18,996 39.64 -4,515
2005-06 16,572 14.4 24,893 31.0 -8,321
2006-07 17,301 4.4 26,873 8.0 -9,572
2007-08 20,448 18.2 35,283 31.3 -14,835
2008-09 19,125 -6.5 31,667 -10.2 -12,542
2009-10 19,680 2.9 31,133 -1.7 -11,453
2010-11 25,369 28.9 35,796 15.0 -10,427
2011-12 24,718 -2.6 40,370 12.8 -15,651
2012-13 24,802 0.3 40,157 -0.5 -15,355
2013-14 25,078 1.1 41,668 3.8 -16,590
2014-15 24,090 -3.9 41,357 -0.7 -17,267
2015-16 21,972 -8.8 41,255 -0.2 -19,283
2016-17 22,003 0.1 48,683 18.0 -26,680
Exit mobile version