Annual Financial Needs For Safely Managed Wash Services –PKR in Million | ||||||
---|---|---|---|---|---|---|
S.No | Description | Urban | Rural | Total | ||
Water | Sanitation | Water | Sanitation | |||
1 | New Services: Basic Access | 13,968 | 12,797 | 8,595 | 28,543 | 63,883 |
2 | New Services: Safely Managed | 62,630 | 48,904 | 113,736 | 123,099 | 348,369 |
3 | Sustaining existing services: Basic Access | 16,635 | 11,100 | 11,110 | 20,735 | 59,580 |
4 | Sustaining existing services: Safely Managed | 36,229 | 11,100 | 33,461 | 20,735 | 101,525 |
6 | Overall Financing Needs | 98,849 | 60,004 | 147,197 | 143,834 | 449,894 |
[divider style=”normal” top=”20″ bottom=”20″]
Agriculture Growth Percentages (Base=2005-06) | |||||||
---|---|---|---|---|---|---|---|
Sector | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 (P) |
Agriculture | 2.68 | 2.50 | 2.13 | 0.15 | 2.18 | 3.94 | 0.85 |
Crops | 1.53 | 2.64 | 0.16 | -5.27 | 1.22 | 4.66 | -4.43 |
i) Important Crops | 0.17 | 7.22 | -1.62 | -5.86 | 2.60 | 3.56 | -6.55 |
ii) Other Crops | 5.58 | -5.71 | 2.51 | 0.40 | -2.51 | 6.15 | 1.95 |
iii) Cotton Ginning | -2.90 | -1.33 | 7.24 | -22.12 | 5.58 | 8.80 | -12.74 |
Livestock | 3.45 | 2.48 | 3.99 | 3.36 | 2.99 | 3.62 | 4.00 |
Forestry | 6.58 | 1.88 | -12.45 | 14.31 | -2.33 | 2.58 | 6.47 |
Fishing | 0.65 | 0.98 | 5.75 | 3.25 | 1.23 | 1.63 | 0.79 |
P: Provisional, Source: Pakistan Bureau of Statistics |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan: Plants In Millions | |||
---|---|---|---|
Season | Target | Achievement | Survival Rate |
Spring 2018 | 102.4 | 84.32 | 76% |
Monsoon 2018 | 47.44 | 55.195 | 78% |
Spring 2019 | 141.72 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
Gwadar Port | |||
---|---|---|---|
Constructed | Phase I: (2002-2006) 12.5 meters (41 feet) max draft (hull)of channels Phase II: (2007–2029) 20.5 m (67 ft) max draft of channels Phase III: (2030–2045) 24.5 m (80 ft) max draft of channels |
No. of berths | Current: 3 in 2018 Phase I: 3 by 2006 Phase II: 75 by 2029 Phase III: 150 by 2045 |
Land area | 2,292 Acre Free Trade Area | ||
Operator | China Overseas Port Holding Company (2016-2059) | Type of ships:
|
Phase I (Current): Bulk carriers of 30,000 Deadweight tonnage(DWT), and container Panamax vessels of 52,000 (DWT) Phase II (Proposed): 200,000 (DWT) Neopanamax vessels Phase III (Proposed): 400,000+ (DWT) Chinamax (Valemax) vessels, and TI-class supertanker |
Annual TEU | Current (2018): Total capacity of 30 million (tonnes) of cargo per year Phase I: 11 million (tonnes) of cargo per year Phase II: 200 million (tonnes) of cargo per year Phase III: 400 million (tonnes) of cargo per year |
[divider style=”normal” top=”20″ bottom=”20″]
CPEC Portfolio | ||
---|---|---|
Projects | Status | Cost(US$ M) |
Energy (IPP financing mode) | Completed | 4,979 |
Cross Border Optical Fiber Project (GCL) | Completed | 37.4 |
DTMB (Grant) | Completed | 4 |
Energy (IPP financing mode) | Under Implementation | 18,258 |
Transport and Infrastructure (GCL) 3 projects | Under Implementation | 5,830 |
Eastbay Expressway Gwadar (Interest free Loan) | Under Implementation | 166 |
Gwadar City Master Plan and Airport (Grant) | Under Implementation | 257 |
29,531.4 | ||
Energy (IPP financing mode) | In Pipeline | 11,523 |
Main-Line-1 (ML-1) (GCL) | In Pipeline | 8,250 |
Gwadar Projects (Grant) 6 projects | In Pipeline | 357 |
Grand Total | 49,661.4 | |
Source: Ministry of Planning, Development and Reform |
[divider style=”normal” top=”20″ bottom=”20″]
Cargo, Container Handling & Ship Movement At Karachi Port (000 tons) | ||||||
---|---|---|---|---|---|---|
Fiscal Year | Imports | Exports | Total | %Change | ||
Imports | Exports | Total | ||||
2013-14 | 30,343 | 11,007 | 41,350 | 14 | -48 | 6 |
2014-15 | 29,672 | 13,750 | 43,422 | -2 | 25 | 5 |
2015-16 | 34,594 | 15,451 | 50,045 | 17 | 12 | 15 |
2016-17 | 42,638 | 9,855 | 52,493 | 23 | -36 | 5 |
2017-18 | 41,669 | 13,016 | 54,685 | -2 | 32 | 4 |
2017-18 (Jul-Ma) | 31,789 | 9,206 | 40,995 | – | – | – |
2018-19 (Jul-Mar) | 24,945 | 10,415 | 35,361 | -22 | 13 | -14 |