Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

Statistics Of The Banking System (Rs Billion)
CY13 Dec-14 Dec-15 Dec-16 Dec-17 Jun-18 Dec-18 Mar-19 Jun-19
Total Assets 10,487 12,106 14,143 15,831 18,342 19,197 19,682 18,585 20,718
Investments (net) 4,313 5,310 6,881 7,509 8,729 8,418 7,914 6,082 7,968
Advances (net) 4,110 4,447 4,816 5,499 6,512 7,310 7,955 7,821 8,104
Borrowings 723 1,001 1,766 1,942 3,125 3,162 3,001 1,848 2,620
Deposits 8,311 9,230 10,389 11,798 13,012 13,756 14,254 14,062 15,227
Liabilities 9,544 10,899 12,820 14,478 16,961 17,808 18,276 17,127 19,230
Paid up Capital 482 587 620 580 516 526 541 541 547
Equity 943 1,207 1,323 1,353 1,381 1,389 1,406 1,458 1,488
Profit Before Tax (ytd) 162 247 329 314 267 128 243 79 155
Profit After Tax (ytd) 112 163 199 190 158 77 149 39 83
Provisioning Charges (ytd) 40 25 39 5 4 6 36 13 26
Non-Performing Loans 607 605 605 605 593 624 680 690 768
Provisions Held Against NPLs 469 483 514 514 517 543 570 581 602
Non-Performing Loans (net) 139 122 91 90 76 81 110 110 166

[ads1]

 

Growth Rates of Key Variables and Key Financial Soundness Indicators (%)
CY13 Dec-14 Dec-15 Dec-16 Dec-17 Jun-18 Dec-18 Mar-19 Jun-19
Growth Rates YoY YoY YoY YoY QoQ YoY QoQ YoY QoQ YoY QoQ YoY QoQ YoY
Assets 7.9 14.9 16.8 11.9 4.5 15.9 11.0 9.7 8.6 7.3 (5.6) 7.5 11.5 7.9
Investments (Net) 7.5 23.3 29.6 9.1 1.5 16.2 18.6 (0.4) 14.0 (9.3) (23.1) (14.3) 31.0 (5.3)
Advances (Net) 8.0 9.9 8.3 14.2 6.9 18.4 8.5 19.5 7.2 22.2 (1.7) 16.1 3.6 10.9
Borrowings 53.0 38.4 76.4 10.0 9.8 60.9 64.7 12.3 35.1 (4.0) (38.4) (3.7) 41.7 (17.1)
Deposits 14.0 11.0 12.6 13.6 3.2 10.3 5.0 9.4 4.8 9.5 (1.3) 7.4 8.3 10.7
Liabilities 7.9 13.5 17.6 12.9 4.6 17.1 12.0 10.3 9.3 7.8 (6.3) 7.8 12.3 8.0
Paid up Capital 4.1 22.0 5.6 (6.4) 1.6 (11.0) 0.5 (11.8) 2.3 4.9 0.1 3.5 1.1 4.1
Equity 8.0 28.6 9.6 2.3 2.7 2.1 (0.4) 2.2 0.2 1.8 3.7 4.5 2.1 7.1
KEY FSIs:
Capital Adequacy Ratio 14.9 17.1 17.3 16.2 15.8 15.9 16.2 16.1 16.1
Capital to Total Assets* 9.0 10.0 8.4 7.8 7.1 7.1 7.1 7.6 7.0
NPLs to Loans (Gross) 13.3 12.3 11.4 10.1 8.4 7.9 8.0 8.2 8.8
Net NPLs to Net Loans 3.4 2.7 1.9 1.6 1.2 1.1 1.4 1.4 2.1
ROA (Before Tax) 1.6 2.2 2.5 2.1 1.6 1.4 1.3 1.6 1.6
ROE^ (Before Tax) 17.9 24.3 25.8 23.9 19.5 18.5 17.4 22.0 21.3
Liquid Assets/ Total Deposits 61.3 64.5 73.3 72.1 76.1 71.3 67.2 59.8 65.3
Advances to Deposit Ratio 49.5 48.2 46.4 46.6 50.1 53.1 55.8 55.6 53.2
Exit mobile version