Production of selected Large-Scale Manufacturing (during Jul – May) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Items | Weights | Adjusted Weights | Percentage Change | Items | Weights | Adjusted Weights | Percentage Change | ||
FY19 | FY18 | FY19 | FY18 | ||||||
Textile | 20.91 | 29.74 | -0.32 | 0.51 | Iron & Steel Products | 5.39 | 7.67 | -10.78 | 22.02 |
Cotton Yarn | 12.96 | 18.43 | 0.02 | 0.06 | Pig iron | 1.58 | 2.25 | 0.00 | 0.00 |
Cotton Cloth | 7.19 | 10.22 | 0.12 | 0.04 | Billets/Ingots | 1.52 | 2.17 | -24.66 | 25.37 |
Jute Goods (Total) | 0.33 | 0.47 | -15.73 | 26.19 | H/C.R.Sheets/ Strips/Coils/plates etc |
2.28 | 3.25 | 3.20 | 18.83 |
Woollen & carpet yarn | 0.33 | 0.47 | -3.94 | 22.78 | Fertilizers | 4.44 | 6.31 | 6.97 | -9.95 |
Woolen & worsted cloth | 0.09 | 0.12 | -56.44 | 14.05 | Phos. fertilizers | 0.40 | 0.57 | 2.53 | -9.29 |
Knitting wool | 0.01 | 0.02 | -3.93 | -10.29 | Nit. fertilizers | 4.04 | 5.75 | 7.55 | -10.03 |
Woolen blankets | 0.00 | 0.01 | 114.78 | 3.84 | Electronics | 1.96 | 2.79 | 18.20 | 91.11 |
Food, Beverages & Tobacco | 12.37 | 17.59 | -7.04 | 3.46 | Refrigerators | 0.24 | 0.34 | -21.08 | -24.54 |
Sugar | 3.54 | 5.04 | -18.34 | -6.93 | Electric transformers | 0.17 | 0.24 | -24.42 | 32.10 |
Cigarettes | 2.13 | 3.02 | 3.84 | 90.40 | Deepfreezers | 0.16 | 0.23 | 31.37 | 0.86 |
Cooking oil | 2.23 | 3.17 | 1.48 | 1.97 | Switch gears | 0.00 | 0.01 | -56.93 | -7.79 |
Vegetable ghee | 1.14 | 1.63 | -3.30 | 11.04 | T.V. sets | 0.16 | 0.23 | 4.15 | -16.04 |
Wheat & grain milling | 1.01 | 1.44 | 2.94 | 1.15 | Electric fans | 0.07 | 0.11 | -6.64 | 2.86 |
Soft drinks | 0.90 | 1.28 | -6.14 | -1.56 | Electric meters | 0.16 | 0.23 | -5.56 | -12.42 |
Juices, syrups & squashes | 0.20 | 0.29 | 3.76 | 8.68 | Airconditioners | 0.08 | 0.12 | 1.23 | 11.28 |
Liquors | 0.04 | 0.06 | 0.00 | 0.00 | Electric bulbs | 0.06 | 0.09 | -15.55 | 7.29 |
Starch & its products | 0.79 | 1.12 | 6.83 | 9.25 | Electric motors | 0.71 | 1.00 | 32.39 | 330.27 |
Tea blended | 0.38 | 0.54 | -5.62 | 8.77 | Electric tubes | 0.00 | 0.00 | 0.00 | 0.00 |
Coke & Petroleum Products | 5.51 | 7.84 | -7.13 | 13.53 | Storagae batteries | 0.14 | 0.19 | -2.42 | 5.08 |
Coke | 0.10 | 0.15 | 0.00 | 0.00 | Generating sets | 0.00 | 0.00 | 0.00 | 0.00 |
Petroleum Products | 5.41 | 7.69 | -7.13 | 13.53 | Leather Products | 0.86 | 1.22 | 2.29 | -9.15 |
Pharmaceuticals | 3.62 | 5.15 | -6.97 | 2.68 | Upper leather | 0.39 | 0.56 | 0.88 | 2.91 |
Tablets | 1.91 | 2.72 | 0.02 | -2.42 | Sole Leather | 0.00 | 0.00 | 0.00 | 8.45 |
Liquids/syrups | 1.14 | 1.62 | -3.57 | -7.60 | Footwear | 0.47 | 0.66 | 3.25 | -15.84 |
Injections | 0.33 | 0.47 | -19.31 | 35.18 | Paper & Board | 2.31 | 3.29 | -3.43 | 8.35 |
Capsules | 0.16 | 0.23 | -32.91 | 54.91 | Engineering Products | 0.40 | 0.57 | 7.64 | 11.53 |
Galenicals (tincture) | 0.01 | 0.01 | -66.67 | -61.13 | Metal drums | 0.04 | 0.05 | 66.09 | -1.70 |
Ointments | 0.07 | 0.10 | -10.37 | -7.29 | Heavy machinery & equipment | 0.07 | 0.09 | -74.04 | -5.78 |
Chemicals | 1.72 | 2.44 | -3.85 | 0.14 | Safety razer blades | 0.04 | 0.05 | 2.56 | 6.28 |
Caustic soda | 0.44 | 0.63 | -7.86 | 22.02 | Sewing machines | 0.08 | 0.12 | 50.41 | 22.63 |
Toilet soaps | 0.36 | 0.51 | -16.11 | -18.39 | Bicycles | 0.09 | 0.12 | -13.83 | 0.98 |
Soaps & detergents | 0.19 | 0.27 | 1.14 | 0.90 | Power looms | 0.00 | 0.00 | -41.32 | 69.63 |
Paints & varnishes(L) | 0.29 | 0.41 | -0.53 | -12.94 | Diesel engines | 0.04 | 0.06 | -24.82 | -30.77 |
Paints & varnishes(S) | 0.10 | 0.14 | -4.70 | 11.47 | Bobbins & Shuttles | 0.00 | 0.00 | -17.31 | -22.39 |
Soda ash | 0.15 | 0.21 | 12.18 | 5.55 | Sugarcane machines | 0.01 | 0.02 | 43.52 | 88.59 |
Sulphuric acid | 0.09 | 0.13 | 5.29 | -14.71 | Wheat thrashers | 0.02 | 0.03 | -30.05 | 77.67 |
Synthetic fibres | 0.04 | 0.06 | 8.40 | -12.21 | Chaff cutters | 0.01 | 0.02 | 26.03 | -16.45 |
Matches | 0.03 | 0.05 | -1.09 | 14.22 | Rubber Products | 0.26 | 0.37 | 3.39 | 7.05 |
Hydrochloric acid | 0.01 | 0.02 | 27.98 | 92.82 | Cycle tyres | 0.01 | 0.01 | 16.83 | -1.02 |
Polishes & creams | 0.01 | 0.01 | 1.00 | 1.00 | Cycle tubes | 0.00 | 0.00 | 20.06 | 7.56 |
Chlorine | 0.01 | 0.01 | 3.50 | 5.26 | Motor tyres | 0.25 | 0.36 | 3.23 | 7.24 |
Automobiles | 4.61 | 6.56 | -11.20 | 17.46 | Motor tubes | 0.00 | 0.00 | 3.20 | 0.16 |
Jeeps, Cars | 2.82 | 4.01 | -5.32 | 20.10 | Non Metalic Mineral Products | 5.36 | 7.63 | -3.29 | 11.93 |
Motor cycles | 0.61 | 0.87 | -12.52 | 13.52 | Cement | 5.30 | 7.53 | -3.88 | 12.04 |
Tractors | 0.47 | 0.67 | -31.21 | 34.61 | Glass plates & sheets | 0.07 | 0.09 | 76.74 | -1.40 |
L.C.V.’s | 0.33 | 0.47 | -16.19 | 18.54 | Wood Products | 0.59 | 0.84 | 15.14 | -5.09 |
Trucks | 0.21 | 0.30 | -32.43 | 20.27 | Plywood | 0.00 | 0.01 | 15.14 | -5.09 |
Buses | 0.16 | 0.23 | 16.11 | -31.54 | Chipboard | 0.58 | 0.83 | 0.00 | 0.00 |
Overall Growth | -3.50 | 6.55 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
Structure of Interest Rates in Pakistan | |||
---|---|---|---|
w.e.f. | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate |
24-Mar-15 | 8.00 | 5.50 | – |
25-May-15 | 7.00 | 5.00 | 6.50 |
14-Sep-15 | 6.50 | 4.50 | 6.00 |
23-May-16 | 6.25 | 4.25 | 5.75 |
29-Jan-18 | 6.50 | 4.50 | 6.00 |
28-May-18 | 7.00 | 5.00 | 6.50 |
16-Jul-18 | 8.00 | 6.00 | 7.50 |
1-Oct-18 | 9.00 | 7.00 | 8.50 |
3-Dec-18 | 10.50 | 8.50 | 10.00 |
1-Feb-19 | 10.75 | 8.75 | 10.25 |
1-Apr-19 | 11.25 | 9.25 | 10.75 |
21-May-19 | 12.75 | 10.75 | 12.25 |
17-Jul-19 | 13.75 | 11.75 | 13.25 |