An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Gross external debt position by sector – (Million US$) (P) | ||||||
|---|---|---|---|---|---|---|
| Gross External Debt Position | 31-Dec-17 | 31-Mar-18 | 30-Jun-18 | 30-Sep-18 | 31-Dec-18 | 31-Mar-19 |
| General government | 60,603 | 62,937 | 64,142 | 65,382 | 65,574 | 68,412 |
| Short-term | 1,325 | 1,711 | 1,617 | 1,321 | 1,037 | 1,111 |
| Money market instruments | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans | 1,325 | 1,711 | 1,616 | 1,321 | 1,037 | 1,111 |
| Trade credits | 0 | 0 | 0 | 0 | 0 | 0 |
| Other debt liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-term | 59,277 | 61,227 | 62,525 | 64,061 | 64,537 | 67,301 |
| Monetary authorities | 9,908 | 10,087 | 11,216 | 10,958 | 12,890 | 15,817 |
| Short-term | 262 | 262 | 262 | 262 | 262 | 262 |
| Money market instruments | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans | 0 | 0 | 0 | 0 | 0 | 0 |
| Currency and deposits | 262 | 262 | 262 | 262 | 262 | 262 |
| Other debt liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-term | 9,646 | 9,825 | 10,954 | 10,696 | 12,628 | 15,555 |
| Banks | 4,704 | 4,626 | 4,416 | 4,452 | 4,776 | 4,846 |
| Short-term | 4,679 | 4,598 | 4,389 | 4,426 | 4,751 | 4,821 |
| Money market instruments | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans | 3,437 | 3,354 | 2,939 | 2,983 | 3,348 | 3,255 |
| Currency and deposits | 1,242 | 1,245 | 1,450 | 1,443 | 1,403 | 1,566 |
| Other debt liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-term | 25 | 28 | 27 | 26 | 25 | 25 |
| Bonds and notes | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans | 25 | 28 | 27 | 26 | 25 | 25 |
| Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 |
| Other debt liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Others sector | 10,713 | 11,193 | 11,866 | 12,069 | 12,750 | 13,615 |
| Long-term | 8,145 | 8,662 | 9,267 | 9,645 | 10,392 | 11,218 |
| Direct investment: Intercompany lending | 3,390 | 3,445 | 3,597 | 3,635 | 3,098 | 3,151 |
| Gross External Debt | 89,317 | 92,288 | 95,236 | 96,497 | 99,086 | 105,841 |

