Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates (Jul 19 2019)
Currency Symbol Buying Selling
Australian Dollar AUD 112.5 115
Bahrain Dinar BHD 413 415
Canadian Dollar CAD 122 125.5
China Yuan CNY 23.15 23.3
Danish Krone DKK 23.9 24.2
Euro EUR 180 182.5
Hong Kong Dollar HKD 20.4 20.65
Indian Rupee INR 2.27 2.34
Japanese Yen JPY 1.45 1.48
Kuwaiti Dinar KWD 524 526.5
Malaysian Ringgit MYR 38.75 39.1
NewZealand $ NZD 107.9 108.6
Norwegians Krone NOK 18.5 18.75
Omani Riyal OMR 414.5 416.5
Qatari Riyal QAR 43.75 44.1
Saudi Riyal SAR 42.6 43.15
Singapore Dollar SGD 117 120
Swedish Korona SEK 15.3 15.56
Swiss Franc CHF 161.65 162.55
Thai Bhat THB 5.1 5.2
U.A.E Dirham AED 43.5 43.95
UK Pound Sterling GBP 200 204
US Dollar USD 160 160.8

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates In Pakistan (Rs)
City Gold Silver
  24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 71,485.00 83,400.00 65,528.00 780.45
Hyderabad 71,485.00 83,400.00 65,528.00 780.45
Lahore 71,485.00 83,400.00 65,528.00 780.45
Multan 71,485.00 83,400.00 65,528.00 780.45
Islamabad 71,485.00 83,400.00 65,528.00 780.45
Faisalabad 71,485.00 83,400.00 65,528.00 780.45
Rawalpindi 71,485.00 83,400.00 65,528.00 780.45
Quetta 71,485.00 83,400.00 65,528.00 780.45
Last Updated: Friday 19,Jul,2019 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange
Date/
Month
30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume Leader Leader Volume
(Million Shares)
Trading Volume
(Million shares)
Active Plus Minus Unchanged
14-Jun 16,803.76 35,572.95 7,151.03 Maple Leaf Cement 15.5 167.87 338 156 160 22
21-Jun 16,631.77 35,125.25 7,063.57 Summit Bank 19.2 129.3 313 122 170 21
28-Jun 15,892.99 33,901.58 6,887.30 Summit Bank 38.5 213.9 338 204 109 25
5-Jul 16,124.70 34,190.02 6,910.24 Lotte Chemical 6.9 51 296 73 212 11
12-Jul 15,934.85 33,672.49 6,805.17 K-Electric 6.9 56 304 62 218 24
19-Jul 15,395.59 32,458.77 6,575.25 Maple Leaf Cement 14.4 122 316 155 129 32

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

midgph

[divider style=”normal” top=”20″ bottom=”20″]

Household income or consumption by percentage share – Lowest 10% (%) 2019 Country Ranks
Rank Country Value Date of Info
1 Cameroon 37.50% 2001
2 Romania 15.30% 2014
3 Mongolia 13.70% 2017
4 Denmark 9% 2016
5 Switzerland 7.50% 2007
6 Korea, South 6.80% 2015
7 Finland 6.70% 2013
8 Taiwan 6.40% 2010
9 Seychelles 4.70% 2007
10 Kyrgyzstan 4.40% 2014
11 Moldova 4.20% 2014
11 Ukraine 4.20% 2015
11 Kazakhstan 4.20% 2016
12 Burundi 4.10% 2006
12 Czechia 4.10% 2015
12 Ethiopia 4.10% 2005
12 Albania 4.10% 2015
13 Bangladesh 4% 2010
13 Pakistan 4% FY2013
13 Egypt 4% 2008
13 Timor-Leste 4% 2007
14 Belarus 3.80% 2008
14 Kosovo 3.80% 2015
14 Afghanistan 3.80% 2008
14 Slovenia 3.80% 2016

[divider style=”normal” top=”20″ bottom=”20″]

Inflation Rate (consumer prices)(%) 2019 Country Ranks
Rank Country Value Date of Info
1 Venezuela 1087.50% 2017
2 South Sudan 187.90% 2017
3 Congo, Democratic Republic Of The 41.50% 2017
4 Sudan 32.40% 2017
5 Angola 29.80% 2017
6 Libya 28.50% 2017
7 Syria 28.10% 2017
8 Argentina 25.70% 2017
9 Yemen 24.70% 2017
10 Egypt 23.50% 2017
11 Suriname 22% 2017
12 Sierra Leone 18.20% 2017
13 Burundi 16.60% 2017
14 Nigeria 16.50% 2017
15 Mozambique 15.30% 2017
16 Haiti 14.70% 2017
17 Ukraine 14.40% 2017
18 Azerbaijan 13% 2017
19 Uzbekistan 12.50% 2017
20 Liberia 12.40% 2017
20 Ghana 12.40% 2017
21 Malawi 12.20% 2017
22 Turkey 11.10% 2017
23 Ethiopia 9.90% 2017
24 Iran 9.60% 2017

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
14-Jun 26,106.77 7,837.13 2,891.64 7,351.83 12,169.05 5,375.63 21,116.89 27,098.35 39,582.91
21-Jun 26,753.17 8,051.34 2,954.18 7,442.59 12,347.31 5,543.67 21,258.64 28,420.21 39,360.18
28-Jun 26,526.58 7,967.76 2,924.92 7,419.08 12,329.63 5,511.38 21,275.92 28,542.62 39,394.64
5-Jul 26,966.00 8,170.23 2,995.82 7,583.95 12,591.67 5,601.63 21,746.38 28,774.83 39,513.39
12-Jul 27,088.08 8,196.04 2,999.91 7,519.27 12,332.05 5,574.52 21,685.90 28,471.62 38,736.23
19-Jul 27,222.97 8,207.24 2,995.11 7,493.88 12,216.14 5,541.43 21,466.99 28,765.40 38,337.01

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version