An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Trade in services (quarterly archive)- from fy06 to date* (Thousand USD) | ||||||
---|---|---|---|---|---|---|
Trade in Services | Q2 | Q3 | ||||
FY19 | FY19 | |||||
Credit | Debit | Net | Credit | Debit | Net | |
Services | 1,368,139 | 2,486,077 | (1,117,938) | 1,349,911 | 2,042,906 | (692,995) |
1.Manufacturing services on physical inputs owned by others | – | – | – | – | – | – |
2.Maintenance and repair services n.i.e. | 1,580 | 16,300 | (14,720) | 1,070 | 14,610 | (13,540) |
3. Transport | 176,000 | 919,020 | (743,020) | 175,660 | 883,941 | (708,281) |
3.1 Sea transport | 13,990 | 551,088 | (537,098) | 11,950 | 489,940 | (477,990) |
3.2 Air transport | 146,340 | 359,720 | (213,380) | 149,250 | 388,750 | (239,500) |
3.3 Road transport | 13,270 | 3,362 | 9,908 | 11,720 | 2,371 | 9,349 |
3.4 Rail transport | – | – | – | – | – | – |
3.5 Postal and courier services | 2,400 | 4,850 | (2,450) | 2,740 | 2,880 | (140) |
3.6 Electricity transmission | – | – | – | – | – | – |
3.7 Other supporting and auxiliary transport service | – | – | – | – | – | – |
4. Travel | 104,190 | 306,240 | (202,050) | 116,590 | 347,680 | (231,090) |
5.Construction | 14,750 | 370 | 14,380 | 12,760 | 340 | 12,420 |
6. Insurance and Pension services | 10,143 | 70,557 | (60,414) | 12,288 | 49,470 | (37,182) |
7. Financial services | 13,520 | 53,020 | (39,500) | 42,980 | 38,940 | 4,040 |
8. Charges for the use of intellectual property n.i.e. | 1,000 | 50,670 | (49,670) | 660 | 33,250 | (32,590) |
9. Telecommunications, Computer, and information services | 284,380 | 98,810 | 185,570 | 272,780 | 125,100 | 147,680 |
10. Other business services | 457,705 | 742,570 | (284,865) | 400,987 | 428,090 | (27,103) |
11. Personal, cultural, and recreational services | 2,801 | 2,080 | 721 | 2,486 | 545 | 1,941 |
12. Government goods and services n.i.e. | 302,070 | 226,440 | 75,630 | 311,650 | 120,940 | 190,710 |
* Extended Balance of Payments Services Classification (EBOPS 2010) |