Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

Pakistan: Export Receipts By Commodities And Groups (Thousand US Dollar)
Commodity Jan-19 Feb-19 Mar-19 Apr-19 (R) May-19 (P)
A. Food Group 478,120 405,847 448,866 459,315 509,327
01 Rice 232,578 208,288 227,560 240,869 231,597
02 Fish & Fish Preparations 39,356 31,622 37,412 54,105 55,494
03 Fruits 62,736 53,109 45,707 29,770 30,324
04 Vegetables/Leguminous Vegetabl 36,687 19,802 23,559 24,867 29,082
05 Tobacco 281 839 544 1,590 3,042
06 Wheat 1,088 1,040 9,163 697 4,353
07 Spices 6,484 8,160 7,980 8,271 6,935
08 Oil Seeds, Nuts and Kernals 11,478 2,098 2,448 1,634 2,516
09 Sugar 12,430 16,503 22,084 28,551 63,174
10 Meat and Meat Preparations 22,607 18,587 20,922 24,453 26,210
11 All Other Food Items 52,395 45,800 51,487 44,509 56,602
B. Textile Group 1,190,758 1,049,694 1,081,934 1,131,263 1,199,342
C. Petroleum Group 71,142 70,558 21,170 67,714 62,829
D. Other Manufacture 332,611 265,171 330,819 322,231 368,122
28 Carpets,Rugs & Mats 5,888 6,057 6,337 6,706 7,475
29 Sports Goods 43,342 38,716 41,855 43,788 51,072
30 Leather Tanned 21,918 17,584 20,200 21,676 24,421
31 Leather Manufactures 44,043 35,834 37,036 34,809 45,151
32 Footwear 10,544 11,215 11,784 13,453 13,325
33 Surgical Goods & Medical Instr 36,076 33,901 35,798 37,545 44,169
34 Cutlery 5,744 5,885 5,742 5,841 8,348
35 Onyx Manufactured 562 441 804 1,033 710
36 Chemical & Pharmaceutical Prod 111,738 75,794 121,121 111,151 102,999
37 Engineering Goods 16,636 16,590 25,023 18,863 41,921
38 Gems 361 503 154 398 222
39 Jewellary 473 403 662 511 645
40 Furniture 261 246 313 316 257
41 Molasses 46 530 282 1,326 2,592
42 Handicrafts 0 8 0 0 0
43 Cement 32,662 19,232 21,124 22,103 22,098
44 Guar and Guar Products 2,316 2,230 2,584 2,714 2,716
E. All Others 120,245 119,911 113,038 109,838 113,849
I. Total Export Receipts through Banks 2,192,876 1,911,181 1,995,827 2,090,361 2,253,470
II. Freight on Export 16,641 16,240 12,533 14,793 14,793
III. Export Receipts Banks (fob) (I-II) 2,176,234 1,894,941 1,983,295 2,075,569 2,238,677
IV. Other Exports 95,766 -25,941 45,893 -569 6,323
Total Export as per BOP (III+IV) 2,272,000 1,869,000 2,029,187 2,075,000 2,245,000
Exit mobile version