Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates ( Jun 28 2019)
Currency Symbol Buying Selling
Australian Dollar AUD 112 116
Bahrain Dinar BHD 423 428
Canadian Dollar CAD 121.5 125
China Yuan CNY 23.7 23.85
Danish Krone DKK 24.65 24.95
Euro EUR 182 187
Hong Kong Dollar HKD 20.85 21.1
Indian Rupee INR 2.32 2.39
Japanese Yen JPY 1.5 1.53
Kuwaiti Dinar KWD 537.5 543
Malaysian Ringgit MYR 39.3 39.65
NewZealand $ NZD 109.1 109.8
Norwegians Krone NOK 19 19.25
Omani Riyal OMR 424 428
Qatari Riyal QAR 44.75 45.1
Saudi Riyal SAR 42.7 43.7
Singapore Dollar SGD 117 122
Swedish Korona SEK 15.25 15.5
Swiss Franc CHF 166.75 167.65
Thai Bhat THB 5.25 5.35
U.A.E Dirham AED 42.7 43.7
UK Pound Sterling GBP 203 207.5
US Dollar USD 162.25 163.75

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates In Pakistan (Rs)
CITY GOLD SILVER
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 69,872.00 81,500.00 64,050.00 780.45
Hyderabad 69,872.00 81,500.00 64,050.00 780.45
Lahore 69,872.00 81,500.00 64,050.00 780.45
Multan 69,872.00 81,500.00 64,050.00 780.45
Islamabad 69,872.00 81,500.00 64,050.00 780.45
Faisalabad 69,872.00 81,500.00 64,050.00 780.45
Rawalpindi 69,872.00 81,500.00 64,050.00 780.45
Quetta 69,872.00 81,500.00 64,050.00 780.45
Last Updated: Friday 28,Jun,2019 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange
Date/
Month
30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume Leader Leader Volume
(Million Shares)
Total Volume
(Million shares)
Active Plus Minus Unchanged
17-May 15,733.71 33,166.62 6,811.27 K-Electric 14.6 129 329 31 286 12
24-May 17,063.09 35,703.81 7,205.10 Unity Foods 12.3 142.02 313 150 151 12
31-May 17,155.60 35,974.79 7,240.43 Bank of Punjab XD 25.4 199.13 325 119 184 22
14-Jun 16,803.76 35,572.95 7,151.03 Maple Leaf Cement 15.5 167.87 338 156 160 22
21-Jun 16,631.77 35,125.25 7,063.57 Summit Bank 19.2 129.3 313 122 170 21
28-Jun 15,892.99 33,901.58 6,887.30 Summit Bank 38.5 213.9 338 204 109 25

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

comgph

[divider style=”normal” top=”20″ bottom=”20″]

School Life Expectancy – Female (Years) 2019 Country Ranks
Rank Country Value Date of Info
1 Belgium 21 years 2014
1 Iceland 21 years 2013
1 Australia 21 years 2014
2 Sweden 20 years 2014
2 Finland 20 years 2015
2 New Zealand 20 years 2014
2 Denmark 20 years 2014
3 Curacao 19 years 2013
3 Ireland 19 years 2014
4 Czechia 18 years 2014
4 Norway 18 years 2015
4 Greece 18 years 2014
4 Slovenia 18 years 2014
4 Spain 18 years 2015
4 Netherlands 18 years 2012
4 United Kingdom 18 years 2014
4 Argentina 18 years 2014
4 Palau 18 years 2013
5 Portugal 17 years 2014
5 France 17 years 2014
5 Estonia 17 years 2015
5 Poland 17 years 2013
5 Latvia 17 years 2014
5 Lithuania 17 years 2014
5 Grenada 17 years 2015

[divider style=”normal” top=”20″ bottom=”20″]

School Life Expectancy – Male (Years) 2019 Country Ranks
Rank Country Value Date of Info
1 Australia 20 years 2014
2 Ireland 19 years 2014
2 Belgium 19 years 2014
2 Finland 19 years 2015
3 Curacao 18 years 2013
3 Iceland 18 years 2013
3 Spain 18 years 2015
3 Denmark 18 years 2014
3 New Zealand 18 years 2014
3 Netherlands 18 years 2012
3 Greece 18 years 2014
4 Slovenia 17 years 2014
4 Germany 17 years 2015
4 Korea, South 17 years 2013
4 Grenada 17 years 2015
4 Norway 17 years 2015
4 Portugal 17 years 2014
4 Saudi Arabia 17 years 2014
4 Turkey 17 years 2013
4 Sweden 17 years 2014
4 United Kingdom 17 years 2014
5 Hong Kong 16 years 2014
5 Liechtenstein 16 years 2015
5 Austria 16 years 2015
5 Lithuania 16 years 2014

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
17-May 25,862.68 7,898.05 2,876.32 7,311.22 12,165.99 5,407.59 21,250.09 27,946.46 37,930.77
24-May 25,490.47 7,628.28 2,822.24 7,231.04 11,952.41 5,281.37 21,117.22 27,381.30 39,165.95
31-May 25,169.88 7,567.72 2,788.86 7,145.38 11,722.15 5,190.05 20,601.19 26,901.09 39,648.34
14-Jun 26,106.77 7,837.13 2,891.64 7,351.83 12,169.05 5,375.63 21,116.89 27,098.35 39,582.91
21-Jun 26,753.17 8,051.34 2,954.18 7,442.59 12,347.31 5,543.67 21,258.64 28,420.21 39,360.18
28-Jun 26,526.58 7,967.76 2,924.92 7,419.08 12,329.63 5,511.38 21,275.92 28,542.62 39,394.64

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version