Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates ( Jun 21, 2019)
Currency Symbol Buying Selling
Australian Dollar AUD 106 108.75
Bahrain Dinar BHD 408 410
Canadian Dollar CAD 116.75 118.75
China Yuan CNY 22.75 22.9
Danish Krone DKK 23.5 23.8
Euro EUR 175.5 177.25
Hong Kong Dollar HKD 20.05 20.3
Indian Rupee INR 2.2 2.27
Japanese Yen JPY 1.43 1.46
Kuwaiti Dinar KWD 515.5 518
Malaysian Ringgit MYR 37.7 38.05
NewZealand $ NZD 103 103.7
Norwegians Krone NOK 18.05 18.3
Omani Riyal OMR 408 410
Qatari Riyal QAR 43.05 43.4
Saudi Riyal SAR 41.1 41.55
Singapore Dollar SGD 113 115.5
Swedish Korona SEK 15.25 15.5
Swiss Franc CHF 158.1 159
Thai Bhat THB 5 5.1
U.A.E Dirham AED 42.1 42.55
UK Pound Sterling GBP 197 200
US Dollar USD 156.5 157.4

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates In Pakistan (Rs)
CITY Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 66,272.00 77,300.00 60,750.00 780.45
Hyderabad 66,272.00 77,300.00 60,750.00 780.45
Lahore 66,272.00 77,300.00 60,750.00 780.45
Multan 66,272.00 77,300.00 60,750.00 780.45
Islamabad 66,272.00 77,300.00 60,750.00 780.45
Faisalabad 66,272.00 77,300.00 60,750.00 780.45
Rawalpindi 66,272.00 77,300.00 60,750.00 780.45
Quetta 66,272.00 77,300.00 60,750.00 780.45
Last Updated: Friday 21,Jun,2019 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange
Date/
Month
30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume
Leader
Leader Volume
(Million Shares)
Total Volume
(Million shares)
Active Plus Minus Unchanged
10-May 16,386.66 34,716.53 7,126.36 K-Electric 4.8 139.28 288 77 189 22
17-May 15,733.71 33,166.62 6,811.27 K-Electric 14.6 129 329 31 286 12
24-May 17,063.09 35,703.81 7,205.10 Unity Foods 12.3 142.02 313 150 151 12
31-May 17,155.60 35,974.79 7,240.43 Bank of Punjab XD 25.4 199.13 325 119 184 22
14-Jun 16,803.76 35,572.95 7,151.03 Maple Leaf Cement 15.5 167.87 338 156 160 22
21-Jun 16,631.77 35,125.25 7,063.57 Summit Bank 19.2 129.3 313 122 170 21

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

[divider style=”normal” top=”20″ bottom=”20″]

Budget – Expenditures 2019 country ranks, by rank
Rank Country Value Date of Info
1 United States 3.981 trillion 2017
2 China 3.008 trillion 2017
3 Japan 1.885 trillion 2017
4 Germany 1.619 trillion 2017
5 France 1.459 trillion 2017
6 United Kingdom 1.079 trillion 2017
7 Italy 948.1 billion 2017
8 Brazil 756.3 billion 2017
9 Canada 665.7 billion 2017
10 Spain 539 billion 2017
11 Australia 496.9 billion 2017
12 Netherlands 352.4 billion 2017
13 Korea, South 335.8 billion 2017
14 India 329 billion 2017
15 Russia 281.4 billion 2017
16 Mexico 273.8 billion 2017
17 Sweden 264.4 billion 2017
18 Belgium 258.6 billion 2017
19 Saudi Arabia 241.8 billion 2017
20 Switzerland 234.4 billion 2017
21 Poland 216.2 billion 2017
22 Austria 204.6 billion 2017
23 Norway 199.5 billion 2017
24 Venezuela 189.7 billion 2017
25 Turkey 185.8 billion 2017

[divider style=”normal” top=”20″ bottom=”20″]

Budget – Revenues 2019 country ranks, by rank
Rank Country Value Date of Info
1 United States 3.315 trillion 2017
2 China 2.553 trillion 2017
3 Japan 1.714 trillion 2017
4 Germany 1.665 trillion 2017
5 France 1.392 trillion 2017
6 United Kingdom 1.028 trillion 2017
7 Italy 903.3 billion 2017
8 Brazil 733.7 billion 2017
9 Canada 649.6 billion 2017
10 Spain 498.1 billion 2017
11 Australia 490 billion 2017
12 Netherlands 361.4 billion 2017
13 Korea, South 357.1 billion 2017
14 Sweden 271.2 billion 2017
15 Mexico 261.4 billion 2017
16 Russia 258.6 billion 2017
17 Belgium 253.5 billion 2017
18 Switzerland 242.1 billion 2017
19 India 238.2 billion 2017
20 Norway 217.1 billion 2017
21 Poland 207.5 billion 2017
22 Austria 201.7 billion 2017
23 Saudi Arabia 181 billion 2017
24 Turkey 172.8 billion 2017
25 Denmark 172.5 billion 2017

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
10-May 25,828.36 7,910.59 2,870.72 7,250.13 12,085.77 5,358.17 21,344.92 28,550.24 37,679.20
17-May 25,862.68 7,898.05 2,876.32 7,311.22 12,165.99 5,407.59 21,250.09 27,946.46 37,930.77
24-May 25,490.47 7,628.28 2,822.24 7,231.04 11,952.41 5,281.37 21,117.22 27,381.30 39,165.95
31-May 25,169.88 7,567.72 2,788.86 7,145.38 11,722.15 5,190.05 20,601.19 26,901.09 39,648.34
14-Jun 26,106.77 7,837.13 2,891.64 7,351.83 12,169.05 5,375.63 21,116.89 27,098.35 39,582.91
21-Jun 26,753.17 8,051.34 2,954.18 7,442.59 12,347.31 5,543.67 21,258.64 28,420.21 39,360.18

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version