Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

Exports And Imports Of Goods & Services (As Per BPM6) (Million US$)
Description Oct Nov Dec Jan Feb MarR AprP
FY19 FY19 FY19 FY19 FY19 FY19 FY19
Goods and Services Balance (A-B) -3,063 -2,798 -3,278 -2,343 -1,762 -2,408 -2,562
1. Goods – Export (FOB) 2,059 1,895 2,011 2,272 1,869 2,029 2,079
2. Exports of Services 474 414 480 455 414 481 446
1. Manufacturing Services on Physical inputs owned by Others 0 0 0 0 0 0 0
2. Maintenance and Repair Services n.i.e. 0 1 0 0 1 0 1
3. Transport 73 54 49 54 54 68 68
4. Travel 36 32 36 43 35 38 37
5. Construction 7 4 4 4 5 4 3
6. Insurance and Pension Services 3 3 4 2 5 5 3
7. Financial Services 5 3 6 21 15 7 4
8. Charges for the use of Intellectual Property n.i.e. 0 1 0 0 0 0 0
9. Telecommunications, Computer, and Information Services 102 84 98 88 81 104 83
10. Other Business Services 146 139 173 152 119 130 141
11. Personal, Cultural, and Recreational Services 1 1 1 1 1 1 1
12. Government Goods and Services n.i.e. 101 92 109 90 98 124 105
of which: Logistic Support 0 0 0 0 0 0 0
A. Exports of Goods and Services 2,533 2,309 2,491 2,727 2,283 2,510 2,525
1. Goods – Import (FOB) 4,845 4,307 4,834 4,403 3,440 4,147 4,200
2. Imports of Services 751 800 935 667 605 771 887
1. Manufacturing Services on Physical inputs owned by Others 0 0 0 0 0 0 0
2. Maintenance and Repair Services n.i.e. 7 5 5 5 5 5 5
3. Transport 323 287 308 293 253 339 340
4. Travel 99 95 112 115 83 150 202
5. Construction 0 0 0 0 0 0 0
6. Insurance and Pension Services 21 25 24 18 9 22 24
7. Financial Services 20 13 20 11 16 12 9
8. Charges for the use of Intellectual Property n.i.e. 4 33 13 7 10 16 25
9. Telecommunications, Computer, and Information Services 35 33 32 31 50 44 35
10. Other Business Services 173 253 318 121 150 157 185
11. Personal, Cultural, and Recreational Services 2 0 0 0 0 0 0
12. Government Goods and Services n.i.e. 67 56 103 66 29 26 62
B. Imports of Goods and Services 5,596 5,107 5,769 5,070 4,045 4,918 5,087
Exit mobile version