Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates ( May 24 2019)
Currency Symbol Buying Selling
Australian Dollar AUD 103 104.5
Bahrain Dinar BHD 403.5 405.5
Canadian Dollar CAD 111.75 113
China Yuan CNY 21.95 22.1
Danish Krone DKK 22.5 22.8
Euro EUR 167.5 169
Hong Kong Dollar HKD 19.3 19.55
Indian Rupee INR 2.13 2.2
Japanese Yen JPY 1.36 1.39
Kuwaiti Dinar KWD 498.5 501
Malaysian Ringgit MYR 36.1 36.45
NewZealand $ NZD 98.4 99.1
Norwegians Krone NOK 17.2 17.45
Omani Riyal OMR 394.5 396.5
Qatari Riyal QAR 41.65 42
Saudi Riyal SAR 40.1 40.7
Singapore Dollar SGD 108 109
Swedish Korona SEK 15.25 15.5
Swiss Franc CHF 150.1 151
Thai Bhat THB 4.65 4.75
U.A.E Dirham AED 41 41.6
UK Pound Sterling GBP 190 192
US Dollar USD 152.2 153.45

[divider style=”normal” top=”20″ bottom=”20″]

Gold And Silver Rates In Pakistan (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 60,785.00 70,900.00 55,720.00 728.45
Hyderabad 60,785.00 70,900.00 55,720.00 728.45
Lahore 60,785.00 70,900.00 55,720.00 728.45
Multan 60,785.00 70,900.00 55,720.00 728.45
Islamabad 60,785.00 70,900.00 55,720.00 728.45
Faisalabad 60,785.00 70,900.00 55,720.00 728.45
Rawalpindi 60,785.00 70,900.00 55,720.00 728.45
Quetta 60,785.00 70,900.00 55,720.00 728.45
Last Updated: Friday 24,May,2019 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange
Date/
Month
30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume
Leader
Leader Volume
(Million Shares)
Total Volume
(Million shares)
Active Plus Minus Unchanged
19-Apr 17,739.37 37,292.47 7,569.33 Bank of Punjab (XD) 28.7 177.35 334 241 78 15
26-Apr 17,670.89 37,130.63 7,528.63 Bank of Punjab (XD) 19.95 143.89 342 239 83 20
3-May 17,077.47 36,122.95 7,371.61 Unity Foods 9.1 164 323 88 218 17
10-May 16,386.66 34,716.53 7,126.36 K-Electric 4.8 139.28 288 77 189 22
17-May 15,733.71 33,166.62 6,811.27 K-Electric 14.6 129 329 31 286 12
24-May 17,063.09 35,703.81 7,205.10 Unity Foods 12.3 142.02 313 150 151 12

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

[divider style=”normal” top=”20″ bottom=”20″]

Land use – agricultural land (%) 2019 Country Ranks
Rank Country Value Date of Info
1 South Sudan 100% NA
1 Sudan 100% 2011
2 Falkland Islands (Islas Malvinas) 92.40% 2011
3 Uruguay 87.20% 2011
4 Comoros 84.40% 2011
5 Saudi Arabia 80.70% 2011
6 South Africa 79.40% 2011
7 Nigeria 78% 2011
8 Kazakhstan 77.40% 2011
9 Lesotho 76.10% 2011
10 Syria 75.80% 2011
11 Eritrea 75.10% 2011
12 Moldova 74.90% 2011
13 El Salvador 74.70% 2011
13 Isle Of Man 74.70% 2011
14 Rwanda 74.50% 2011
15 Djibouti 73.40% 2011
16 Burundi 73.30% 2011
17 Mongolia 73% 2011
18 Turkmenistan 72% 2011
19 Ukraine 71.20% 2011
19 Uganda 71.20% 2011
20 Madagascar 71.10% 2011
21 United Kingdom 71% 2011
22 Somalia 70.30% 2011

[divider style=”normal” top=”20″ bottom=”20″]

Labor force – by occupation – agriculture (%) 2019 Country Ranks
Rank Country Value Date of Info
1 Tonga 2006% 2006
2 Burundi 93.60% 2002
3 Burkina Faso 90% 2000
4 Lesotho 86% 2002
5 Papua New Guinea 85% NA
5 Angola 85% 2015
6 Guinea-Bissau 82% 2000
7 Mali 80% 2005
7 Chad 80% 2006
7 Sudan 80% 1998
7 Comoros 80% 1996
7 Eritrea 80% 2004
8 Niger 79.20% 2012
9 Senegal 77.50% 2007
10 Malawi 76.90% 2013
11 Guinea 76% 2006
12 Rwanda 75.30% 2012
13 Gambia, The 75% 1996
13 Solomon Islands 75% 2000
14 Mozambique 74.40% 2015
15 Anguilla 74.10% 2000
16 Wallis and Futuna 74% 2015
17 Laos 73.10% 2012
18 Ethiopia 72.70% 2013
19 Somalia 71% 1975

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
19-Apr 26,559.54 7,998.06 2,905.03 7,459.88 12,222.39 5,580.38 22,200.56 29,963.26 39,140.28
26-Apr 26,462.08 8,118.68 2,926.17 7,417.56 12,299.76 5,567.96 22,258.73 29,605.01 39,067.33
3-May 26,307.79 8,036.77 2,917.52 7,410.97 12,387.38 5,550.49 22,258.73 30,081.55 38,963.26
10-May 25,828.36 7,910.59 2,870.72 7,250.13 12,085.77 5,358.17 21,344.92 28,550.24 37,679.20
17-May 25,862.68 7,898.05 2,876.32 7,311.22 12,165.99 5,407.59 21,250.09 27,946.46 37,930.77
24-May 25,490.47 7,628.28 2,822.24 7,231.04 11,952.41 5,281.37 21,117.22 27,381.30 39,165.95

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version