Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates ( May 17 2019)
Currency Symbol Buying Selling
Australian Dollar AUD 101 102.5
Bahrain Dinar BHD 386.5 388.5
Canadian Dollar CAD 109 111
China Yuan CNY 21 21.15
Danish Krone DKK 21.55 21.85
Euro EUR 164.5 167
Hong Kong Dollar HKD 18.5 18.75
Indian Rupee INR 2.03 2.1
Japanese Yen JPY 1.31 1.34
Kuwaiti Dinar KWD 475 477.5
Malaysian Ringgit MYR 34.75 35.1
NewZealand $ NZD 94.8 95.5
Norwegians Krone NOK 16.45 16.7
Omani Riyal OMR 378 380
Qatari Riyal QAR 39.9 40.25
Saudi Riyal SAR 39.2 40
Singapore Dollar SGD 105.5 106.5
Swedish Korona SEK 15.25 15.5
Swiss Franc CHF 143.6 144.5
Thai Bhat THB 4.5 4.6
U.A.E Dirham AED 40.3 41
UK Pound Sterling GBP 188 191
US Dollar USD 148 150.5

[divider style=”normal” top=”20″ bottom=”20″]

Gold And Silver Rates In Pakistan (Rs)
CITY GOLD SILVER
  24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 61,471.00 71,700.00 56,349.00 728.45
Hyderabad 61,471.00 71,700.00 56,349.00 728.45
Lahore 61,471.00 71,700.00 56,349.00 728.45
Multan 61,471.00 71,700.00 56,349.00 728.45
Islamabad 61,471.00 71,700.00 56,349.00 728.45
Faisalabad 61,471.00 71,700.00 56,349.00 728.45
Rawalpindi 61,471.00 71,700.00 56,349.00 728.45
Quetta 61,471.00 71,700.00 . 56,349.00 728.45
Last Updated: Friday 17,May,2019 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange
Date/
Month
30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume
Leader
Leader Volume
(Million Shares)
Total Volume
(Million shares)
Active Plus Minus Unchanged
12-Apr 17,650.55 37,337.87 7,641.70 Bank of Punjab (XD) 22.8 189.35 352 282 54 16
19-Apr 17,739.37 37,292.47 7,569.33 Bank of Punjab (XD) 28.7 177.35 334 241 78 15
26-Apr 17,670.89 37,130.63 7,528.63 Bank of Punjab (XD) 19.95 143.89 342 239 83 20
3-May 17,077.47 36,122.95 7,371.61 Unity Foods 9.1 64 323 88 218 17
10-May 16,386.66 34,716.53 7,126.36 K-Electric 4.8 39.28 288 77 189 22
17-May 15,733.71 33,166.62 6,811.27 K-Electric 14.6 90 329 31 286 12

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

[divider style=”normal” top=”20″ bottom=”20″]

Commercial Bank Prime Lending Rate (%) 2019 Country Ranks
Rank Country Value Date of Info
1 Madagascar 60% 31-Dec-17
2 Brazil 46.92% 31-Dec-17
3 Malawi 38.10% 31-Dec-17
4 Ghana 30.35% 31-Dec-17
5 Tajikistan 30% 31-Dec-17
5 Yemen 30% 31-Dec-17
6 Gambia, The 29% 31-Dec-17
7 Mozambique 27.86% 31-Dec-17
8 Argentina 26.58% 31-Dec-17
9 Guinea 22.20% 31-Dec-17
10 Uganda 21.28% 31-Dec-17
11 Venezuela 21.10% 31-Dec-17
12 Congo, Democratic Republic Of The 20.62% 31-Dec-17
13 Mongolia 20.01% 31-Dec-17
14 Sao Tome and Principe 19.61% 31-Dec-17
15 Honduras 19.26% 31-Dec-17
16 Turkmenistan 19% 31-Dec-17
17 Laos 18.50% 31-Dec-17
18 Kyrgyzstan 18.49% 31-Dec-17
19 Egypt 18.18% 31-Dec-17
20 Iran 18% 31-Dec-17
20 Zimbabwe 18% 31-Dec-17
21 Sierra Leone 17.92% 31-Dec-17
22 Tanzania 17.62% 31-Dec-17
23 Nigeria 17.58% 31-Dec-17

[divider style=”normal” top=”20″ bottom=”20″]

Central Bank Discount Rate (%) 2019 Country Ranks
Rank Country Value Date of Info
1 Venezuela 29.50% 2015
2 Guinea 22.25% 31-Dec-05
3 Ukraine 22% 23-Dec-15
4 Congo, Democratic Republic Of The 20% 31-Dec-17
4 Vanuatu 20% 31-Dec-10
4 Ghana 20% 31-Dec-17
5 Egypt 19.25% 9-Jul-17
6 Mozambique 19% 4-Nov-17
7 Mali 16% 31-Dec-10
7 Malawi 16% 31-Dec-17
7 Tajikistan 16% 20-Mar-17
7 Sao Tome and Principe 16% 31-Dec-09
8 Azerbaijan 15% 10-Mar-17
9 Papua New Guinea 14% 31-Dec-10
9 Belarus 14% 19-Apr-17
10 Burundi 11.25% 31-Dec-10
11 Seychelles 11.17% 31-Dec-10
12 Kazakhstan 11% 10-Apr-17
12 Mongolia 11% 25-Dec-17
13 Montserrat 10.99% 31-Dec-10
14 Suriname 10% 2013
14 Russia 10% 31-Dec-16
14 Lebanon 10% 31-Dec-17
14 Kenya 10% 1-Jan-17
15 Burma 9.95% 31-Dec-10

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
12-Apr 26,412.30 7,984.16 2,907.41 7,437.06 11,999.93 5,502.70 21,870.56 29,909.76 38,767.11
19-Apr 26,559.54 7,998.06 2,905.03 7,459.88 12,222.39 5,580.38 22,200.56 29,963.26 39,140.28
26-Apr 26,462.08 8,118.68 2,926.17 7,417.56 12,299.76 5,567.96 22,258.73 29,605.01 39,067.33
3-May 26,307.79 8,036.77 2,917.52 7,410.97 12,387.38 5,550.49 22,258.73 30,081.55 38,963.26
10-May 25,828.36 7,910.59 2,870.72 7,250.13 12,085.77 5,358.17 21,344.92 28,550.24 37,679.20
17-May 25,862.68 7,898.05 2,876.32 7,311.22 12,165.99 5,407.59 21,250.09 27,946.46 37,930.77

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version