Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

Central Government Debt (In Billion Rupees)
Debt Instruments Oct-18 Nov-18 Dec-18 Jan-19 Feb-19 Mar-19
A. Central Government Domestic Debt (a+b) 17,160.2 17,322.8 17,535.7 17,975.2 18,315.9 18,170.6
a. Long Term (i+ii+iii) 7,267.7 7,265.9 7,248.1 7,432.6 7,777.1 7,900.0
i. Permanent Debt (1+2+3) 4,372.7 4,386.1 4,376.5 4,440.8 4,734.6 4,797.4
1. Market Loans 2.8 2.8 2.8 2.8 2.8 2.8
Federal Government 2.7 2.7 2.7 2.7 2.7 2.7
3.00 % 1971 (Permanent) 2.7 2.7 2.7 2.7 2.7 2.7
Loans matured but not encashed 0.1 0.1 0.1 0.1 0.1 0.1
2. Federal Government Bonds 3,467.7 3,467.7 3,445.0 3,502.5 3,786.6 3,846.4
3. Prize Bonds 902.2 915.6 928.6 935.5 945.1 948.2
ii. Unfunded Debt 2,889.2 2,873.7 2,865.5 2,985.8 3,036.5 3,096.4
iii. Foreign Currency Loans 5.8 6.1 6.1 6.1 6.1 6.2
b. Short Term 9,892.5 10,056.9 10,287.7 10,542.6 10,538.8 10,270.6
i. Floating Debt 9,892.5 10,056.9 10,287.7 10,542.6 10,538.8 10,270.6
Bai Muajjal 0.0 0.0 0.0 0.0 0.0 0.0
Market Treasury Bills 3,403.1 3,320.6 5,317.7 3,012.7 3,605.4 3,029.7
MTBs for Replenishment of Cash 6,489.4 6,736.3 4,970.0 7,529.9 6,933.3 7,240.8
Outright Sale of MRTBs to Banks 0.0 0.0 0.0 0.0 0.0 0.0
B. Central Government External Debt 8,679.3 9,129.8 9,101.1 9,095.7 9,231.3 9,624.4
Central Government Debt (A+B) 25,839.4 26,452.6 26,636.8 27,070.9 27,547.2 27,794.9
Exit mobile version