An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Liquid Foreign Exchange Reserves In Pakistan (Million Us$) | |||
---|---|---|---|
Week-End Levels | |||
End Period | Net Reserves With Sbp | Net Reserves With Banks | Total Liquid Fx Reserves |
30-Nov-18 | 7,502.1 | 6,494.0 | 13,996.1 |
7-Dec-18 | 7,260.4 | 6,493.5 | 13,753.9 |
14-Dec-18 | 8,048.4 | 6,536.2 | 14,584.6 |
21-Dec-18 | 7,457.3 | 6,560.5 | 14,017.8 |
28-Dec-18 | 7,287.5 | 6,550.3 | 13,837.8 |
4-Jan-19 | 7,048.7 | 6,548.3 | 13,597.0 |
11-Jan-19 | 6,901.2 | 6,588.0 | 13,489.2 |
18-Jan-19 | 6,636.1 | 6,621.1 | 13,257.2 |
25-Jan-19 | 8,154.3 | 6,648.2 | 14,802.5 |
1-Feb-19 | 8,192.5 | 6,692.6 | 14,885.1 |
8-Feb-19 | 8,205.9 | 6,689.9 | 14,895.8 |
15-Feb-19 | 8,043.0 | 6,751.6 | 14,794.6 |
22-Feb-19 | 8,036.8 | 6,779.0 | 14,815.8 |
1-Mar-19 | 8,116.5 | 6,839.7 | 14,956.2 |
8-Mar-19 | 8,122.9 | 6,843.0 | 14,965.9 |
15-Mar-19 | 8,838.7 | 6,870.9 | 15,709.6 |
22-Mar-19 | 8,560.9 | 6,913.0 | 15,473.9 |
29-Mar-19 | 10,492.0 | 6,905.6 | 17,397.6 |
5-Apr-19 | 10,271.9 | 6,956.4 | 17,228.3 |
12-Apr-19 | 9,243.7 | 6,952.2 | 16,195.9 |
19-Apr-19 | 9,024.3 | 6,970.0 | 15,994.3 |
26-Apr-19 | 8,805.2 | 6,937.6 | 15,742.8 |
1/: Provisional data subject to revision, R: Revised |