Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates (May 03 2019)
Currency Symbol Buying Selling
Australian Dollar AUD 99.5 100
Bahrain Dinar BHD 375 377
Canadian Dollar CAD 106 106.5
China Yuan CNY 20.95 21.1
Danish Krone DKK 20.95 21.25
Euro EUR 158 158.5
Hong Kong Dollar HKD 17.95 18.2
Indian Rupee INR 1.97 2.04
Japanese Yen JPY 1.26 1.29
Kuwaiti Dinar KWD 463.5 466
Malaysian Ringgit MYR 34 34.35
NewZealand $ NZD 93.15 93.85
Norwegians Krone NOK 15.95 16.2
Omani Riyal OMR 367 369
Qatari Riyal QAR 38.7 39.05
Saudi Riyal SAR 37.7 37.9
Singapore Dollar SGD 103.5 103.75
Swedish Korona SEK 15.25 15.5
Swiss Franc CHF 137.8 138.7
Thai Bhat THB 4.3 4.4
U.A.E Dirham AED 38.6 38.75
UK Pound Sterling GBP 184 185
US Dollar USD 141.7 142.1

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates In Pakistan (Rs)
City Gold Silver
  24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 58,556.00 68,300.00 53,677.00 771.45
Hyderabad 58,556.00 68,300.00 53,677.00 771.45
Lahore 58,556.00 68,300.00 53,677.00 771.45
Multan 58,556.00 68,300.00 53,677.00 771.45
Islamabad 58,556.00 68,300.00 53,677.00 771.45
Faisalabad 58,556.00 68,300.00 53,677.00 771.45
Rawalpindi 58,556.00 68,300.00 53,677.00 771.45
Quetta 58,556.00 68,300.00 53,677.00 771.45
Last Updated: Friday 03,May,2019 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan stock Exchange
Date/
Month
30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume
Leader
Leader Volume
(Million Shares)
Total Volume
(Million shares)
Active Plus Minus Unchanged
29-Mar 18,259.47 38,649.34 7,868.60 Unity Foods ® 25.3 137.73 328 177 129 22
5-Apr 17,734.58 37,521.81 7,690.04 Interloop Limited 14.3 48.07 319 155 148 16
12-Apr 17,650.55 37,337.87 7,641.70 Bank of Punjab (XD) 22.8 189.35 352 282 54 16
19-Apr 17,739.37 37,292.47 7,569.33 Bank of Punjab (XD) 28.7 177.35 334 241 78 15
26-Apr 17,670.89 37,130.63 7,528.63 Bank of Punjab (XD) 19.95 143.89 342 239 83 20
3-May 17,077.47 36,122.95 7,371.61 Unity Foods 9.1 64 323 88 218 17

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

worcomgph

[divider style=”normal” top=”20″ bottom=”20″]

Commercial bank prime lending rate (%) 2019 Country Ranks
Rank Country Value Date of Info
1 Madagascar 60% 31-Dec-17
2 Brazil 46.92% 31-Dec-17
3 Malawi 38.10% 31-Dec-17
4 Ghana 30.35% 31-Dec-17
5 Tajikistan 30% 31-Dec-17
5 Yemen 30% 31-Dec-17
6 Gambia, The 29% 31-Dec-17
7 Mozambique 27.86% 31-Dec-17
8 Argentina 26.58% 31-Dec-17
9 Guinea 22.20% 31-Dec-17
10 Uganda 21.28% 31-Dec-17
11 Venezuela 21.10% 31-Dec-17
12 Congo, Democratic Republic Of The 20.62% 31-Dec-17
13 Mongolia 20.01% 31-Dec-17
14 Sao Tome and Principe 19.61% 31-Dec-17
15 Honduras 19.26% 31-Dec-17
16 Turkmenistan 19% 31-Dec-17
17 Laos 18.50% 31-Dec-17
18 Kyrgyzstan 18.49% 31-Dec-17
19 Egypt 18.18% 31-Dec-17
20 Iran 18% 31-Dec-17
20 Zimbabwe 18% 31-Dec-17
21 Sierra Leone 17.92% 31-Dec-17
22 Tanzania 17.62% 31-Dec-17
23 Nigeria 17.58% 31-Dec-17

[divider style=”normal” top=”20″ bottom=”20″]

Debt – external 2019 Country Ranks
Rank Country Value Date of Info
1 European Union $29.27 trillion 31-Dec-16
2 United States $17.91 trillion 31-Mar-16
3 United Kingdom $8.126 trillion 31-Mar-16
4 France $5.36 trillion 31-Mar-16
5 Germany $5.326 trillion 31-Mar-16
6 Netherlands $4.063 trillion 31-Dec-16
7 Luxembourg $3.781 trillion 31-Mar-16
8 Japan $3.24 trillion 31-Mar-16
9 Ireland $2.47 trillion 31-Mar-16
10 Italy $2.444 trillion 31-Mar-16
11 Spain $2.094 trillion 31-Dec-17
12 Australia $1.714 trillion 31-Dec-17
13 Switzerland $1.664 trillion 31-Mar-16
14 Canada $1.608 trillion 31-Mar-16
15 China $1.598 trillion 31-Dec-17
16 Belgium $1.281 trillion 31-Mar-16
17 Sweden $939.9 billion 31-Mar-16
18 Norway $642.3 billion 31-Mar-16
19 Hong Kong $633.6 billion 31-Dec-17
20 Austria $630.8 billion 31-Dec-17
21 Singapore $566.1 billion 31-Dec-17
22 Brazil $547.4 billion 31-Dec-17
23 Russia $539.6 billion 31-Dec-17
24 Greece $506.6 billion 31-Mar-16
25 India $501.6 billion 31-Dec-17

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
29-Mar 25,717.46 7,669.17 2,815.44 7,272.18 11,534.06 5,340.75 21,205.81 29,051.36 38,672.91
5-Apr 26,424.99 7,938.69 2,892.74 7,446.87 12,009.75 5,476.20 21,807.50 29,936.32 38,862.23
12-Apr 26,412.30 7,984.16 2,907.41 7,437.06 11,999.93 5,502.70 21,870.56 29,909.76 38,767.11
19-Apr 26,559.54 7,998.06 2,905.03 7,459.88 12,222.39 5,580.38 22,200.56 29,963.26 39,140.28
26-Apr 26,462.08 8,118.68 2,926.17 7,417.56 12,299.76 5,567.96 22,258.73 29,605.01 39,067.33
3-May 26,307.79 8,036.77 2,917.52 7,410.97 12,387.38 5,550.49 22,258.73 30,081.55 38,963.26

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version