Sector Wise Net FDI In Pakistan ($ Million) | ||||||||
---|---|---|---|---|---|---|---|---|
Country | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | Jul-Mar 2019 |
Oil & Gas | 629.4 | 559.6 | 502 | 300.5 | 248.9 | 146 | 372 | 253.2 |
Financial Business | -84.9 | 26.8 | 71.4 | 282.2 | 1,159.20 | 700 | 400.3 | 247.6 |
Textiles | 64.4 | 314.2 | 192.8 | 256.4 | 289 | 296.1 | 49.7 | 53.8 |
Trade | 72.1 | 47.7 | 28.8 | 53.5 | 46.7 | 465.9 | 143 | 60.3 |
Construction | 41.4 | 513.7 | 106.3 | 94.6 | -14.1 | 533.3 | 708.9 | 385.4 |
Power | 18.7 | 44.1 | 2.7 | 6.2 | 70.2 | 57.6 | 1,203.00 | -293.7 |
Chemicals | 96.3 | -47.1 | 94.9 | 60.3 | 88.5 | 5.4 | 48.9 | 113.9 |
Transport | 25.3 | 5.1 | -3.2 | 50.5 | 26.8 | 32.7 | 56.9 | 30 |
Communication (IT&Telecom) |
31.6 | 25.1 | 53.1 | 64.3 | 46.2 | 48.1 | 113 | -141.1 |
Others | -73.6 | -32.8 | 649.8 | -180.6 | 343.9 | 461.6 | 375.3 | 564.4 |
Total | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,746.80 | 3,471.00 | 1,273.80 |
[divider style=”normal” top=”20″ bottom=”20″]
Top 10 Multinational Companies In The World (2018) | |
---|---|
1. Apple Inc | 2. Volkswagen |
3. Microsoft | 4. FedEx |
5. Kimberly Clark | 6. Walmart |
7. State Grid | 8. Sinopec Group |
9. China National Petroleum | 10.Toyota |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Top Companies In Pakistan | |
---|---|
Nestlé | KFC |
Pizza Hut | Pepsi and Coco-Cola |
Unilever | LG |
Samsung | Apple |
Toyota | Imperial chemical industry |
General Tyre & Rubber Company of Pakistan Ltd. | Berger Paints Pakistan Ltd. |
McDonald’s Pakistan. | Khaadi |
Abbott Laboratories Pakistan Limited. | Agility Pakistan (Pvt) Ltd. |
Air Blue (Pvt) Ltd. | Al-Ghurair Giga Pakistan |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]