An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Loans Classified By Borrowers (By Type of Finance) (Million Rs) | ||||
|---|---|---|---|---|
| Outstanding Position at the end of February 2019 | Export financing | Import financing | Government self employment schemes | |
| Export finance schemes | Others | |||
| Loans to Private Sector Business | 376,079 | 112,405 | 306,493 | 15,070 |
| Agriculture, hunting and forestry | 566 | 123 | 1,006 | 44 |
| Fishing, fish farming | 352 | – | – | – |
| Mining and Quarrying | 1,022 | 660 | 997 | – |
| Manufacturing | 345,739 | 100,212 | 226,402 | 9,143 |
| Food products and beverages | 60,945 | 21,732 | 69,361 | 4 |
| Tobacco products | – | – | – | – |
| Textiles | 192,515 | 61,858 | 31,078 | 9,090 |
| Footwear | 6,111 | 384 | 523 | 0 |
| Furniture and fixture | 425 | – | 75 | 0 |
| Jewellery and related articles | – | 1 | – | – |
| Electricity, gas and water supply | 137 | 499 | 4,201 | – |
| Wholesale and commission trade | 13,389 | 3,285 | 30,071 | 5 |
| Education | – | – | 98 | 13 |
| Health and social work | – | – | 117 | 8 |
| Other community, social and personal service activities | 72 | – | 722 | 381 |
| Other private business n.e.c | 1,973 | 4,018 | 2,115 | 2,730 |
| Source: SBP (More can get SBP) | ||||

