Pakistan & Gulf Economist

Trade Relations between Pakistan & The GCC (Facts & Figures)

Workers’ Remittances (Million US Dollars)
Item Sep-18 Oct-18 Nov-18 Dec-18 Jan-19 Feb-19
1 U.A.E. 308.13 419.41 350.35 351.34 352.12 335.66
Dubai 206.55 281.20 232.81 228.38 225.94 227.06
Abu Dhabi 98.36 134.05 113.76 119.15 121.56 104.79
Sharjah 2.88 3.77 2.60 2.24 2.65 1.74
Others 0.34 0.39 1.18 1.57 1.97 2.06
2 Other GCC Country 134.49 200.87 153.51 174.52 166.50 152.25
Behrain 21.61 31.91 23.77 28.30 27.24 25.18
Kuwait 46.99 70.67 53.32 61.43 56.83 50.23
Qatar 23.00 34.92 29.82 31.56 30.20 27.42
Oman 42.89 63.37 46.61 53.22 52.24 49.42

[divider style=”normal” top=”20″ bottom=”20″]

factsheetgph1

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

Country Wise Net FDI ($ Million)
Country 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 Jul-Feb2019
China 126.1 90.6 695.8 319.1 1,063.60 1,211.70 1,812.60 899.6
UK 205.8 633 157 169.6 151.6 215.8 307.5 141.4
USA 227.7 227.1 212.1 223.9 13.2 44.6 136.3 64.8
Hong Kong 80.3 242.6 228.5 136.2 93.3 17.2 4.1 55.7
Switzerland 127.1 149 209.8 -6.5 58 101.8 79.4 10.4
U.A.E 36.6 22.5 -47.1 213.6 109.7 120.5 10.9 66.3
Italy 200.8 199.4 97.6 115.4 105.4 60.5 56.6 29.2
Netherlands 22.1 -118.4 5.5 -34.5 29.9 457.6 100.2 62.8
Austria 68.8 53.3 53.8 24.8 42.7 21.7 27.4 5.1
Japan 29.7 30.1 30.1 71.1 35.4 57.7 59.8 78
Turkey 0.3 0.5 7.9 43.4 16.8 135.6 29.8 49.4
Others -304.6 -73.2 47.6 -288.2 585.7 301.9 467.4 157
Total 820.7 1,456.50 1,698.60 987.9 2,305.30 2,746.80 3,092.00 1,619.70

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version