Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Open Market Currency Rates In Pakistan (Rs)
Currency Symbol Buying Selling
Australian Dollar AUD 98.5 99.25
Bahrain Dinar BHD 370 372
Canadian Dollar CAD 104 104.75
China Yuan CNY 20.7 20.85
Danish Krone DKK 21 21.3
Euro EUR 156 156.5
Hong Kong Dollar HKD 17.7 17.95
Indian Rupee INR 1.91 1.98
Japanese Yen JPY 1.24 1.27
Kuwaiti Dinar KWD 458.5 461
Malaysian Ringgit MYR 34.05 34.4
NewZealand $ NZD 94.2 94.9
Norwegians Krone NOK 16 16.25
Omani Riyal OMR 362 364
Qatari Riyal QAR 38.2 38.55
Saudi Riyal SAR 36.7 36.9
Singapore Dollar SGD 101.5 102
Swedish Korona SEK 15.25 15.5
Swiss Franc CHF 138.65 139.55
Thai Bhat THB 4.35 4.45
U.A.E Dirham AED 37.6 37.85
UK Pound Sterling GBP 179.5 180.5
US Dollar USD 138.65 139.05

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates In Pakistan (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 59,671.00 69,600.00 54,698.00 754.45
Hyderabad 59,671.00 69,600.00 54,698.00 754.45
Lahore 59,671.00 69,600.00 54,698.00 754.45
Multan 59,671.00 69,600.00 54,698.00 754.45
Islamabad 59,671.00 69,600.00 54,698.00 754.45
Faisalabad 59,671.00 69,600.00 54,698.00 754.45
Rawalpindi 59,671.00 69,600.00 54,698.00 754.45
Quetta 59,671.00 69,600.00 54,698.00 754.45
Last Updated: Wednesday 20,Feb,2019 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange
Date/
Month
30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume
Leader
Leader Volume
(Million Shares)
Total Volume
(Million shares)
Active Plus Minus Unchanged
18-Jan 18,757.07 39,306.50 7,926.50 K-Electric 55.92 155 335 185 129 21
25-Jan 19,346.57 40,264.78 8,051.63 Bank of Punjab 25.3 156.11 315 124 180 11
1-Feb 19,737.77 41,112.71 8,170.11 Bank of Punjab 33.38 228.92 353 222 112 19
8-Feb 19,598.60 40,887.35 8,130.51 K-Electric 23.24 169.1 336 81 233 22
15-Feb 19,454.37 40,486.67 8,042.00 Lotte Chemical 10 93 316 150 152 14
22-Feb 19,289.96 40,016.13 7,954.25 Bank of Punjab 7.4 98.73 313 132 162 19

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

GLOBAL MARKET REVIEW

worcomgph

[divider style=”normal” top=”20″ bottom=”20″]

Central bank discount rate (%) 2018 Country Ranks
Rank Country Value Date of Info
1 Venezuela 29.50% 2015
2 Ghana 25.50% 31-Dec-16
3 Malawi 24% 25-Nov-16
4 Guinea 22.25% 31-Dec-05
5 Ukraine 22% 23-Dec-15
6 Vanuatu 20% 31-Dec-10
7 Mali 16% 31-Dec-10
7 Tajikistan 16% 20-Mar-17
7 Sao Tome and Principe 16% 31-Dec-09
8 Azerbaijan 15% 10-Mar-17
9 Belarus 14% 19-Apr-17
9 Papua New Guinea 14% 31-Dec-10
9 Uganda 14% Dec-14
10 Brazil 13.75% 31-Dec-16
11 Mongolia 12% 14-Jan-16
12 Kenya 11.50% 20-Jan-16
13 Burundi 11.25% 31-Dec-10
14 Seychelles 11.17% 31-Dec-10
15 Kazakhstan 11% 10-Apr-17
16 Montserrat 10.99% 31-Dec-10
17 Russia 10% 31-Dec-16
17 Suriname 10% 2013
18 Burma 9.95% 31-Dec-10
19 Belize 9.86% 1-Sep-16
20 Egypt 9.75% 30-Oct-14

[divider style=”normal” top=”20″ bottom=”20″]

Commercial bank prime lending rate (%) 2018 Country Ranks
Rank Country Value Date of Info
1 Madagascar 64% 31-Dec-17
2 Brazil 48.70% 31-Dec-17
3 Malawi 42.30% 31-Dec-17
4 Congo, Democratic Republic Of The 35.90% 31-Dec-17
5 Syria 33.30% 31-Dec-17
6 Gambia, The 30.60% 31-Dec-17
7 Tajikistan 30% 31-Dec-17
7 Ghana 30% 31-Dec-17
8 Mozambique 27% 31-Dec-17
9 Yemen 26% 31-Dec-17
10 Argentina 24.50% 31-Dec-17
11 Venezuela 23.80% 31-Dec-17
12 Guinea 21.50% 31-Dec-17
13 Suriname 20.50% 31-Dec-17
14 Kyrgyzstan 20.10% 31-Dec-17
15 Angola 20% 31-Dec-17
16 Mongolia 19.90% 31-Dec-17
17 Honduras 19.70% 31-Dec-17
18 Egypt 19.50% 31-Dec-17
19 Uganda 19.10% 31-Dec-17
20 Sao Tome and Principe 18.90% 31-Dec-17
21 Sierra Leone 18.60% 31-Dec-17
22 Paraguay 18.50% 31-Dec-17
22 Laos 18.50% 31-Dec-17
23 Zimbabwe 18% 31-Dec-17

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
18-Jan 24,706.35 7,157.23 2,670.71 6,968.33 11,205.54 4,875.93 20,666.07 27,090.81 36,386.61
25-Jan 24,737.20 7,164.86 2,664.76 6,809.22 11,281.79 4,925.82 20,773.56 27,569.19 36,025.54
1-Feb 24,999.67 7,281.74 2,704.10 6,968.85 11,173.10 4,992.72 20,788.39 27,873.41 36,619.21
8-Feb 25,169.53 7,288.35 2,706.05 7,109.36 11,035.53 5,001.90 20,333.17 27,946.32 36,712.87
15-Feb 25,439.39 7,426.95 2,745.73 7,205.63 11,054.30 5,081.68 20,900.63 27,900.84 35,826.34
22-Feb 25,850.63 7,459.71 2,774.88 7,167.39 11,423.28 5,196.11 21,425.51 28,735.00 35,851.80

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version