| Pakistan Super League- 2019 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | M | W | L | T | N/R | PT | NRR | For | Against |
| 1. Islamabad United | 1 | 1 | 0 | 0 | 0 | 2 | 0.605 | 177/19.2 | 171/20.0 |
| 2.Quetta Gladiators | 1 | 1 | 0 | 0 | 0 | 2 | 0.436 | 161/19.4 | 155/20.0 |
| 3.Karachi Kings | 1 | 1 | 0 | 0 | 0 | 2 | 0.35 | 183/20.0 | 176/20.0 |
| 4.Multan Sultans | 1 | 0 | 1 | 0 | 0 | 0 | -0.35 | 176/20.0 | 183/20.0 |
| 5.Peshawar Zalmi | 1 | 0 | 1 | 0 | 0 | 0 | -0.436 | 155/20.0 | 161/19.4 |
| 6.Lahore Qalandars | 1 | 0 | 1 | 0 | 0 | 0 | -0.605 | 171/20.0 | 177/19.2 |
| Source: ESPNcricinfo.com | |||||||||
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan Super League- 2018 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | M | W | L | T | N/R | PT | NRR | For | Against |
| 1.Islamabad United | 10 | 7 | 3 | 0 | 0 | 14 | 0.296 | 1474/191.0 | 1441/194.1 |
| 2.Karachi Kings | 10 | 5 | 4 | 0 | 1 | 11 | 0.028 | 1322/176.4 | 1322/177.2 |
| 3.Peshawar Zalmi | 10 | 5 | 5 | 0 | 0 | 10 | 0.464 | 1539/191.2 | 1502/198.1 |
| 4.Quetta Gladiators | 10 | 5 | 5 | 0 | 0 | 10 | 0.312 | 1438/190.2 | 1410/194.4 |
| 5.Multan Sultans | 10 | 4 | 5 | 0 | 1 | 9 | -0.191 | 1278/175.5 | 1314/176.1 |
| 6.Lahore Qalandars | 10 | 3 | 7 | 0 | 0 | 6 | -0.931 | 1407/198.4 | 1469/183.2 |
| Source: ESPNcricinfo.com | |||||||||
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan Super League – 2017 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | M | W | L | T | N/R | PT | NRR | For | Against |
| 1. Peshawar Zalmi | 8 | 4 | 3 | 0 | 1 | 9 | 0.309 | 948/132.5 | 940/137.4 |
| 2.Quetta Gladiators | 8 | 4 | 3 | 0 | 1 | 9 | 0.166 | 1096/137.0 | 1085/138.3 |
| 3.Karachi Kings | 8 | 4 | 4 | 0 | 0 | 8 | -0.098 | 1137/144.3 | 1126/141.2 |
| 4.Islamabad United | 8 | 4 | 4 | 0 | 0 | 8 | -0.139 | 1119/141.3 | 1128/140.1 |
| 5.Lahore Qalandars | 8 | 3 | 5 | 0 | 0 | 6 | -0.223 | 1176/157.4 | 1197/155.5 |
| Source: ESPNcricinfo.com | |||||||||
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
| Pakistan Super League- 2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | M | W | L | T | N/R | PT | NRR | For | Against |
| 1.Peshawar Zalmi | 8 | 6 | 2 | 0 | 0 | 12 | 0.573 | 1181/151.4 | 1153/159.5 |
| 2.Quetta Gladiators | 8 | 6 | 2 | 0 | 0 | 12 | 0.216 | 1132/148.1 | 1178/158.4 |
| 3.Islamabad United | 8 | 4 | 4 | 0 | 0 | 8 | -0.282 | 1101/153.4 | 1122/150.4 |
| 4.Karachi Kings | 8 | 2 | 6 | 0 | 0 | 4 | -0.036 | 1171/155.5 | 1159/153.3 |
| 5.Lahore Qalandars | 8 | 2 | 6 | 0 | 0 | 4 | -0.536 | 1268/160.0 | 1241/146.4 |
| Source: ESPNcricinfo.com | |||||||||
[divider style=”normal” top=”20″ bottom=”20″]
| Franchising In Pakistan | |||
|---|---|---|---|
| Franchise | Rank | Country | Industry |
| Subway | 1 | USA | FOOD |
| Mcdonald | 2 | USA | FOOD |
| KFC | 3 | USA | FOOD |
| Burger King | 4 | USA | FOOD |
| Pizza Hut | 7 | USA | FOOD |
| Carrefour (Hyperstar) | 13 | France | Convenience Store |
| Dunkin’ Donuts | 14 | USA | FOOD |
| Domino’s Pizza | 17 | USA | FOOD |
| Marriott International | 18 | USA | HOTEL |
| Papa John’s | 24 | USA | FOOD |
| Hardee’s | 47 | USA | FOOD |
| Yogen Fruz | 53 | Canada | Frozen Yogurt |
| Johnny Rockets | 97 | USA | FOOD |
| Source: Kcci Research, Franchise Direct | |||
[divider style=”normal” top=”20″ bottom=”20″]
