Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.00 | 10.50 |
| 2 – Week | 10.06 | 10.56 |
| 1 – Month | 10.10 | 10.60 |
| 3 – Month | 10.42 | 10.67 |
| 6 – Month | 10.61 | 10.86 |
| 9 – Month | 10.74 | 11.24 |
| 1 – Year | 10.92 | 11.42 |
| 2 – Year | 11.54 | 12.04 |
| 3- Year | 11.93 | 12.43 |

