An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
| Details | Last | Reference | Previous |
|---|---|---|---|
| Currency | 138 | Feb/19 | 138 |
| Stock Market (points) | 41402 | Feb/19 | 41506 |
| Government Bond 10Y (%) | 13.24 | Feb/19 | 13.24 |
| GDP Annual Growth Rate (%) | 5.79 | Dec/17 | 5.37 |
| Unemployment Rate (%) | 5.9 | Dec/17 | 5.9 |
| Inflation Rate (%) | 7.19 | Jan/19 | 6.17 |
| Interest Rate (%) | 10 | Dec/18 | 10 |
| Balance of Trade (PKR Million) | -327232 | Dec/18 | -371631 |
| Current Account (USD Million) | -4082 | Dec/18 | -3665 |
| Current Account to GDP (%) | -4.7 | Sep/18 | -6.1 |
| Government Debt to GDP (%) | 67.2 | Dec/17 | 66.5 |
| Government Budget (% of GDP) | -5.8 | Dec/17 | -4.6 |
| Consumer Confidence (Index Points) | 51.82 | Jan/19 | 51.82 |
| Corporate Tax Rate (%) | 31 | Dec/18 | 31 |
| Personal Income Tax Rate (%) | 20 | Dec/18 | 20 |
[ads1]
| Pakistan: Economic Targets & Projections | |||
|---|---|---|---|
| Details | FY18 | FY19 | |
| Target | SBP Projections | ||
| percent growth | |||
| Real GDP | 5.8 | 6.2 | 4.7 – 5.2 |
| CPI (average) | 3.9 | 6 | 6.5 – 7.5 |
| billion US$ | |||
| Remittances | 19.6 | 21.2 | 20.0 – 21.0 |
| Exports (fob) | 24.8 | 27.9 | 27.0 – 28.0 |
| Imports (fob) | 55.8 | 58.5 | 59.5 – 60.5 |
| percent of GDP | |||
| Fiscal deficit | 6.6 | 4.9 | 5.0 – 6.0 |
| Current a/c deficit | 5.8 | 4 | 5.0 – 6.0 |
| Source: SBP | |||

