Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

Pakistan: Economic Statistics
State Bank Of Pakistan (Statistics & Dwh Department) Central Bank Survey (Million Rupees)
Items Aug-18 Sep-18 Oct-18 Nov-18 Dec-18
1. Net foreign assets 390,970 229,048 156,074 14,804 -159,525
Claims on nonresidents 2,126,776 1,951,935 1,974,249 2,069,557 2,034,413
a) Monetary Gold, Coin and Bullion 310,357 306,447 334,384 351,721 369,719
b) Holdings of SDRs 56,015 56,084 58,965 54,830 57,233
c) Foreign currency 46,732 60,108 62,531 72,187 62,125
d) Deposits 999,820 815,848 986,149 1,027,142 968,579
e) Securities other than shares (Foreign) 353,651 354,558 153,092 162,379 176,964
f) Loans
g) Financial derivatives 326 96
h) Other 360,200 358,564 379,032 401,298 399,794
Of which: Quota-IMF 353,631 352,058 372,075 394,061 392,266
less: Liabilities to nonresidents 1,735,806 1,722,887 1,818,175 2,054,753 2,193,937
a) Deposits 88,375 88,628 94,407 238,098 377,334
b) Securities other than shares 1,108,059 1,095,503 1,154,859 1,223,097 1,214,893
c) Loans 0 0 0 0 0
d) Financial derivatives 367,157 366,251 387,553 410,312 410,375
e) Other (Including SDRs Allocation) 172,215 172,504 181,355 183,245 191,336
2. Claims on Other Depository Corporations 1,092,320 693,052 623,424 674,121 1,578,507
3. Net claims on General Government 4,683,535 5,106,899 6,308,414 6,649,345 4,841,175
4. Claims on other sectors 25,306 25,694 26,017 26,104 26,113
5. Monetary base 5,561,476 5,419,477 5,409,689 5,724,882 5,618,802
6. Deposits excluded from broad money 57,532 57,559 58,134 58,552 58,377
7. Securities other than shares excluded from broad money
8. Loans 1,036,002 968,581
9. Shares and Other equity 614,941 640,764 652,255 613,303 648,495
10. Other items (net) -41,816 -63,107 -42,150 -944 -39,402
Source: SBP
Exit mobile version