Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

FBR Tax collection (Million Rupees)
Period Direct Taxes Indirect Taxes Total Tax Collection
Sales Excise Customs Total
1949-50 90 0 39 319 358 448
1959-60 303 270 248 357 875 1,178
1969-70 958 522 1,890 1,240 3,652 4,610
1979-80 5,333 2,410 9,701 12,572 24,683 30,016
1989-90 15,642 18,574 21,433 48,584 88,591 104,233
1999-00 112,950 116,711 55,784 61,659 234,154 347,104
2000-01 124,585 153,565 49,080 65,047 267,692 392,277
2001-02 142,505 166,561 47,186 47,818 261,565 404,070
2002-03 151,898 195,139 44,754 68,836 308,729 460,627
2003-04 165,079 219,167 45,552 91,045 355,764 520,843
2004-05 183,372 238,537 53,104 115,374 407,015 590,387
2005-06 224,988 294,798 55,272 138,384 488,454 713,442
2006-07 333,737 309,396 71,804 132,299 513,499 847,236
2007-08 387,862 377,430 92,137 150,663 620,230 1,008,092
2008-09 443,548 451,744 117,455 148,403 717,602 1,161,150
2009-10 525,977 516,348 124,784 160,273 801,405 1,327,382
2010-11 602,451 633,357 137,353 184,853 955,563 1,558,014
2011-12 738,424 804,899 122,464 216,906 1,144,269 1,882,693
2012-13 743,409 842,528 120,964 239,460 1,202,952 1,946,361
2013-14 877,255 996,382 138,084 242,810 1,377,276 2,254,531
2014-15 1,033,720 1,087,790 162,248 306,220 1,556,258 2,589,978
2015-16 1,217,474 1,302,371 188,055 404,572 1,894,998 3,112,472
2016-17 1,344,226 1,328,965 197,911 496,772 2,023,648 3,367,874
2017-18 1,536,638 1,491,297 205,877 608,324 2,305,498 3,842,136
Exit mobile version