Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

Economic indicators of Pakistan
Overview Last Reference Previous
Last Reference Previous Range
Employed Persons 62230 Thousand Dec/17 58530
Unemployed Persons 3620 Thousand Dec/15 3580
Population 200 Million Dec/17 208
Living Wage Family 29700 PKR/Month Dec/18 29500
Living Wage Individual 13500 PKR/Month Dec/18 13400
Wages High Skilled 51400 PKR/Month Dec/18 49200
Wages Low Skilled 28700 PKR/Month Dec/18 21700
Interest Rate 8.5 % Oct/18 8.5
Interbank Rate 7.85 % Jul/18 6.83
Money Supply M0 5419477 PKR Million Sep/18 5561476
Money Supply M1 13071186 PKR Million Sep/18 13199292
Money Supply M2 15791356 PKR Million Sep/18 15792086
Money Supply M3 19494228 PKR Million Sep/18 19459457
Deposit Interest Rate 4.48 % Dec/17 4.83
Foreign Exchange Reserves 14016 USD Million Oct/18 14921
Loans To Private Sector 4801760 PKR Million Oct/18 4747588
Foreign Direct Investment 3435 USD Million Dec/17 3165
Terrorism Index 8.4 Dec/16 8.61
Government Debt to GDP 67.2 % Dec/17 66.5
Government Budget -5.8 % of GDP Dec/17 -4.6
Government Budget Value -1864 PKR Billion Dec/17 -1349
Government Spending 1587677 PKR Million Dec/17 1405639
Government Revenues 4937 PKR Billion Dec/17 4447
Credit Rating 19.09
Fiscal Expenditure 6800 PKR Billion Dec/17 5796
Government Debt 24732 PKR Billion Sep/18 24732
Military Expenditure 10378 USD Million Dec/17 9974
Industrial Production 1.92 % Sep/18 -3.21
Manufacturing Production 1.83 % Sep/18 -3.33
Changes in Inventories 209611 PKR Million Dec/17 188442
Internet Speed 2327 KBps Mar/17 2436
IP Addresses 2921934 IP Mar/17 2917426
Cement Production 3144 Thousands of Tonnes Sep/18 2942
Competitiveness Index 51.08 Points Dec/18 49.77
Competitiveness Rank 107 Dec/18 106
Corruption Index 32 Points Dec/17 32
Corruption Rank 117 Dec/17 116
Ease of Doing Business 136 Dec/18 147
Electricity Production 14647 Gigawatt-hour Jun/18 14475
Industrial Production Mom 2.6 % Sep/18 -5.38
Consumer Confidence 55.97 Index Points Sep/18 44.81
Consumer Spending 10626857 PKR Million Dec/17 9167259
Consumer Credit 626141 PKR Million Oct/18 622752
Gasoline Prices 0.73 USD/Liter Nov/18 0.7
Private Sector Credit 5704635 PKR Million Oct/18 5645628
Corporate Tax Rate 31 % Dec/18 31
Personal Income Tax Rate 20 % Dec/18 20
Sales Tax Rate 17 % Dec/18 17
Precipitation 6.35 mm Dec/15 8.79
Temperature 10.83 celsius Dec/15 16.09
Exit mobile version