An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Foreign direct investment in Pakistan – ISIC-4 broad structure (Million US $) | ||||||
|---|---|---|---|---|---|---|
| Sectors | Sep-18 | Jul-Sep FY19(P) | ||||
| Inflow | Outflow | Net | Inflow | Outflow | Net FDI | |
| A. Agriculture, forestry and fishing | 9.5 | 0.0 | 9.5 | 11.8 | 1.2 | 10.7 |
| B. Mining and quarrying | 11.0 | 0.2 | 10.8 | 22.3 | 0.6 | 21.7 |
| C. Manufacturing | 24.0 | 9.1 | 14.9 | 117.3 | 31.4 | 85.9 |
| D. Electricity, gas, steam and air conditioning supply | 34.8 | 3.5 | 31.4 | 85.4 | 11.2 | 74.2 |
| Of which Privatisation proceeds | – | – | – | – | – | – |
| E. Water supply; sewerage, waste management and remediation activities | 1.0 | – | 1.0 | 3.6 | – | 3.6 |
| F. Construction | 81.3 | 0.1 | 81.2 | 193.0 | 3.7 | 189.3 |
| G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 6.0 | 1.7 | 4.3 | 26.1 | 5.2 | 20.9 |
| H. Transportation and storage | 5.3 | 3.1 | 2.2 | 38.1 | 17.2 | 20.9 |
| I. Accommodation and food service activities | 0.2 | 5.9 | – 5.7 | 0.5 | 18.6 | – 18.1 |
| J. Information and communication | 3.2 | 24.1 | – 20.9 | 22.8 | 54.2 | – 31.4 |
| Of which Privatisation proceeds | – | – | – | – | – | – |
| K. Financial and insurance activities | 21.7 | 3.5 | 18.2 | 78.5 | 24.2 | 54.3 |
| Of which Privatisation proceeds | – | – | – | – | – | – |
| L. Real estate activities | – | 0.1 | – 0.1 | – | 0.2 | – 0.2 |
| M. Professional, scientific and technical activities | 0.2 | 0.0 | 0.2 | 3.1 | 0.0 | 3.1 |
| N. Administrative and support service activities | 3.0 | 0.1 | 2.9 | 4.3 | 0.2 | 4.1 |
| O. Public administration and defence; compulsory social security | 0.2 | – | 0.2 | 0.7 | – | 0.7 |
| P. Education | 0.4 | – | 0.4 | 1.2 | – | 1.2 |
| Q. Human health and social work activities | 0.2 | – | 0.2 | 0.2 | – | 0.2 |
| R. Arts, entertainment and recreation | – | – | – | 0.2 | – | 0.2 |
| S. Other service activities | 0.5 | 0.0 | 0.4 | 1.2 | 3.1 | – 1.9 |
| T. Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | – | – | – | – | – | – |
| U. Activities of extraterritorial organizations and bodies | – | – | – | – | – | – |
| Total | 202.5 | 51.3 | 151.3 | 610.4 | 170.9 | 439.5 |
| TOTAL without Privatisation | 202.5 | 51.3 | 151.3 | 610.4 | 170.9 | 439.5 |
| Source: State Bank of Pakistan | ||||||

