Site icon Pakistan & Gulf Economist

Banking Industry (facts & Figures)

Pakistan Day (Facts & Figures)
Credit/Loans Classified By Borrowers ((Million Rupees)
Description June-17 July-17 June-18 Jul-18P
1. Credit to Government Sector (A+B) 9,129,778 9,205,092 10,279,452 9,972,016
A. SBP Credit to Government Sector (Net) 2,339,102 2,631,163 3,600,531 3,691,668
B. Scheduled Banks Credit to Government Sector (Net) 6,790,676 6,573,929 6,678,921 6,280,349
2. Credit to Non Government Sector (A+B) 5,929,905 5,803,937 6,936,557 6,957,501
A. SBP Credit to Non Govt. Sector 24,408 23,992 24,761 24,964
B. Scheduled Banks Credit to Non Govt.Sector (I+II+III) 5,905,497 5,779,945 6,911,796 6,932,537
I. Credit to PSEs 1,012,310 963,008 1,213,916 1,262,467
II. Credit to NBFIs 138,894 133,802 136,111 132,317
III. Credit to Private Sector (A+B) 4,754,294 4,683,135 5,561,769 5,537,753
A. Investment in Securities & Shares of Private Sector 264,563 270,730 257,663 259,041
B. Loans to Private Sector (1-4) 4,489,731 4,412,406 5,304,106 5,278,712
1. Loans to Private Sector Business 3,962,210 3,876,021 4,674,536 4,642,438
Agriculture, hunting and forestry 297,493 288,111 305,540 302,111
Growing of crops 193,080 182,892 183,823 180,107
Farming of animals (Livestock) 76,833 77,919 91,991 92,262
Agricultural and animal husbandry services 2,440 2,544 4,614 4,352
Agricultural machinery and equipments 24,863 24,497 24,545 24,837
Hunting, trapping, forestry & logging 277 259 567 553
Fishing, fish farming 874 884 540 549
Mining and Quarrying 40,267 43,134 42,726 43,342
Mining of coal, lignite and extraction of peat 13,312 15,272 20,337 21,530
Extraction of crude petroleum & Natural gas 24,044 25,057 18,973 18,377
Iron ores & non ferous metals 888 749 752 682
Quarrying of stone, sand and clay 430 428 674 771
Chemical, fertilizer, salt etc 1,594 1,628 1,989 1,982
Manufacturing 2,299,628 2,236,914 2,720,646 2,689,268
Food products and beverages 627,642 612,665 756,346 740,572
Tobacco products 9,326 4,420 1,181 1,057
Textiles 695,106 678,402 825,235 785,379
– Spinning, weaving, finishing of textiles 539,101 522,628 647,164 611,438
Wearing apparel, readymade garments 74,934 75,540 87,821 88,016
Tanning and dressing of leather; manufacture of luggage and footwear 24,039 24,152 25,917 26,057
Tanning and dressing of leather 9,761 9,494 10,934 10,883
Footwear 14,278 14,658 14,983 15,174
Wood and of products of wood and cork, 2,582 2,787 3,239 3,363
Paper, paperboard and products 43,193 42,616 49,643 52,194
Printing, publishing and allied industries 7,849 8,479 12,929 12,653
Coke, refined petroleum products 81,341 81,152 83,431 98,488
Chemicals and chemical products 304,676 290,614 292,802 272,334
Rubber and plastics products 36,503 38,014 44,418 44,417
Other non-metallic mineral products 89,715 85,893 139,935 155,014
Office, accounting and computing machinery 349 326 248 237
Electrical machinery and apparatus 60,620 58,958 94,041 96,840
Radio, television and communication equipment and apparatus 5,897 6,013 5,346 5,186
Medical, precision and optical instruments, watches and clocks 5,895 5,690 5,830 5,888
Motor vehicles, trailers and semi-trailers 20,769 22,035 28,772 30,951
Other transport equipment 6,930 7,116 9,674 9,619
Retail trade 143,105 138,767 156,649 155,435
2. Trust Funds & NPOs 16,847 19,536 19,305 18,777
3. Personal 504,460 514,077 606,233 612,329
Bank Employees 110,766 112,131 122,742 123,132
Consumer Financing 389,549 393,084 476,011 481,195
For house building 60,688 63,605 82,939 81,192
For transport i.e. purchase of car etc 150,281 153,819 193,597 198,548
Credit cards 30,081 31,087 37,447 38,361
Consumers durable 1,701 314 2,769 3,183
Personal loans 146,799 144,259 159,259 159,911
Other 4,145 8,861 7,480 8,002
4. Other 6,213 2,772 4,032 5,168
Total Credit (1+2) 15,059,684 15,009,029 17,216,009 16,929,517
Source: SBP, Note: Outstanding position at the end of month
Exit mobile version