Site icon Pakistan & Gulf Economist

Economic Indicator Of Pakistan

Economic Indicator

An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.

[ads1]

 

PAKISTAN – ECONOMIC INDICATORS
Overview Last Reference Previous
Currency 128 Jul/18 128
Unemployment Rate 5.9 % Dec/16 5.9
Employed Persons 57420 Thousand Dec/15 56520
Unemployed Persons 3620 Thousand Dec/15 3580
Population 200 Million Dec/17 208
Living Wage Family 28800 PKR/Month Dec/17 29000
Living Wage Individual 14400 PKR/Month Dec/17 14500
Wages High Skilled 49800 PKR/Month Dec/17 41100
Wages Low Skilled 20700 PKR/Month Dec/17 17000
Food Inflation 2.07 % May/18 0.72
Inflation Rate Mom 0.57 % Jun/18 0.51
Producer Prices Change 7.6 % Jun/18 5.6
Interest Rate 6.5 % Jun/18 6.5
Government Revenues 4937 PKR Billion Dec/17 4447
Credit Rating 19.09
Fiscal Expenditure 6800 PKR Billion Dec/17 5796
Government Debt 23770 PKR Billion May/18 23606
Military Expenditure 10378 USD Million Dec/17 9974
Industrial Production 4.12 % Apr/18 1.87
Manufacturing Production 4.1 % Apr/18 2.3
Changes in Inventories 209611 PKR Million Dec/17 188442
Internet Speed 2327 KBps Mar/17 2436
IP Addresses 2921934 IP Mar/17 2917426
Cement Production 3787 Thousands of Tonnes Apr/18 4000
Competitiveness Index 3.67 Points Dec/18 3.49
Competitiveness Rank 115 Dec/18 122
Corruption Index 32 Points Dec/17 32
Corruption Rank 117 Dec/17 116
Ease of Doing Business 147 Dec/17 144
Electricity Production 7976 Gigawatt-hour Dec/17 8052
Industrial Production Mom -1.59 % Apr/18 -0.35
Consumer Confidence 47.61 Index Points May/18 48.32
Consumer Spending 10626857 PKR Million Dec/17 9167259
Gasoline Prices 0.76 USD/Liter Jun/18 0.76
Corporate Tax Rate 31 % Dec/18 31
Personal Income Tax Rate 20 % Dec/18 20
Exit mobile version