An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| PAKISTAN – ECONOMIC INDICATORS | |||
|---|---|---|---|
| Overview | Last | Reference | Previous |
| Inflation Rate | 3.68 % | Apr/18 | 3.25 |
| Consumer Price Index CPI | 224 Index Points | Apr/18 | 220 |
| Core Inflation Rate | 5.8 % | Mar/18 | 5.2 |
| GDP Deflator | 257 Index Points | Dec/16 | 251 |
| Producer Prices | 228 Index Points | Apr/18 | 225 |
| Export Prices | 715 Index Points | Dec/17 | 708 |
| Import Prices | 1209 Index Points | Dec/17 | 1204 |
| CPI Transportation | 187 Index Points | Apr/18 | 187 |
| Food Inflation | 1.54 % | Apr/18 | 0.99 |
| Inflation Rate Mom | 1.8 % | Apr/18 | 0.31 |
| Producer Prices Change | 4.04 % | Apr/18 | 3.65 |
| Interest Rate | 6 % | Apr/18 | 6 |
| Interbank Rate | 6.01 % | Nov/17 | 6.01 |
| Money Supply M0 | 4990509 PKR Million | Feb/18 | 4908512 |
| Money Supply M1 | 12211813 PKR Million | Feb/18 | 12053477 |
| Money Supply M2 | 14792522 PKR Million | Feb/18 | 14606134 |
| Money Supply M3 | 18345321 PKR Million | Feb/18 | 18146883 |
| Deposit Interest Rate | 4.83 % | Dec/16 | 6 |
| Foreign Exchange Reserves | 18774 USD Million | Nov/17 | 19584 |
| Balance of Trade | -341676 PKR Million | Mar/18 | -319779 |
| Exports | 250065 PKR Million | Mar/18 | 209996 |
| Imports | 591741 PKR Million | Mar/18 | 529775 |
| Current Account | -4109 USD Million | Mar/18 | -3867 |
| Current Account to GDP | -4.1 % | Jun/17 | -1.7 |
| Government Budget | -4.9 % of GDP | Dec/16 | -5.3 |
| Government Budget Value | -1349 PKR Billion | Dec/16 | -1457 |
| Government Spending | 1405639 PKR Million | Dec/16 | 1220931 |
| Government Revenues | 4447 PKR Billion | Dec/16 | 3931 |
| Credit Rating | 19.09 | ||
| Fiscal Expenditure | 5796 PKR Billion | Dec/16 | 5388 |
| Government Debt | 22691 PKR Billion | Jan/18 | 21861 |
| Military Expenditure | 9931 USD Million | Dec/16 | 9484 |
| Business | Last | Reference | Previous |
| Industrial Production | 5.42 % | Feb/18 | 9.46 |
| Manufacturing Production | -2 % | Nov/17 | 8.7 |
| Changes in Inventories | 188442 PKR Million | Dec/16 | 178210 |
| Internet Speed | 2327 KBps | Mar/17 | 2436 |
| IP Addresses | 2921934 IP | Mar/17 | 2917426 |
| Cement Production | 3405 Thousands of Tonnes | Feb/18 | 3644 |
| Competitiveness Index | 3.67 Points | Dec/18 | 3.49 |
| Competitiveness Rank | 115 | Dec/18 | 122 |
| Corruption Index | 32 Points | Dec/17 | 32 |
| Corruption Rank | 117 | Dec/17 | 116 |
| Ease of Doing Business | 147 | Dec/17 | 144 |
| Electricity Production | 7976 Gigawatt-hour | Dec/17 | 8052 |
| Consumer Confidence | 48.32 Index Points | Mar/18 | 45.68 |
| Consumer Spending | 9167259 PKR Million | Dec/16 | 8566925 |
| Gasoline Prices | 0.74 USD/Liter | Apr/18 | 0.76 |
| Corporate Tax Rate | 31 % | Dec/18 | 31 |
| Personal Income Tax Rate | 20 % | Dec/18 | 20 |
| Sales Tax Rate | 17 % | Dec/18 | 17 |
| Precipitation | 6.35 mm | Dec/15 | 8.79 |
| Temperature | 10.83 celsius | Dec/15 | 16.09 |

