Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
[padding right=”15%” left=”15%”][/padding]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER | 
| 1 – Week | 5.93 | 6.43 | 
| 2 – Week | 5.99 | 6.49 | 
| 1 – Month | 6.03 | 6.53 | 
| 3 – Month | 6.25 | 6.50 | 
| 6 – Month | 6.36 | 6.61 | 
| 9 – Month | 6.38 | 6.88 | 
| 1 – Year | 6.44 | 6.94 | 
| 2 – Year | 7.12 | 7.62 | 
| 3- Year | 7.52 | 8.02 | 

