COUNTRY WISE FDI INFLOWS IN PAKISTAN ($ Million) | |||||||||
Country | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Sep) |
USA | 468.3 | 238.1 | 227.7 | 227.1 | 212.1 | 223.9 | 13.2 | 71.1 | 22.4 |
UK | 294.6 | 207.1 | 205.8 | 633 | 157 | 169.6 | 151.6 | 68.9 | 12.2 |
U.A.E | 242.7 | 284.2 | 36.6 | 22.5 | -47.1 | 213.6 | 109.7 | 55.8 | 22.1 |
Japan | 26.8 | 3.2 | 29.7 | 30.1 | 30.1 | 71.1 | 35.4 | 45.2 | 13.3 |
Hong Kong | 9.9 | 125.6 | 80.3 | 242.6 | 228.5 | 136.2 | 93.3 | 25 | 0 |
Switzerland | 170.6 | 110.5 | 127.1 | 149 | 209.8 | -6.5 | 58 | 16.9 | 0.6 |
Saudi Arabia | -133.8 | 6.5 | -79.9 | 3.2 | -40.1 | -64.8 | 24 | 1.9 | 0.2 |
Germany | 53 | 21.2 | 27.2 | 5.5 | -5.7 | -18.2 | -10.6 | -5.2 | 5.6 |
Korea (South) | 2.3 | 7.7 | 25.4 | 25.8 | 24.4 | 14.3 | 4 | 7.8 | 0 |
Norway | 0.4 | -48 | -275 | -258.4 | -21.6 | 2.7 | 172.5 | -12.6 | -50.2 |
China | -3.6 | 47.4 | 126.1 | 90.6 | 695.8 | 319.1 | 1,063.60 | 1,185.60 | 429.8 |
Others | 1,019.60 | 631.3 | 289.7 | 285.5 | 255.4 | -73.1 | 590.6 | 950.5 | 205.9 |
Total including Pvt. Proceeds | 2,150.80 | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 661.9 |
Privatisation Proceeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FDI Excluding Pvt. Proceeds | 2,150.80 | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 661.9 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
SECTOR WISE FDI INFLOWS IN PAKISTAN ($ Million) | |||||||||
Country | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Sep) |
Oil & Gas | 740.6 | 512.2 | 629.4 | 559.6 | 502 | 300.5 | 248.9 | 157.6 | 48.7 |
Financial Business | 163 | 310.1 | 64.4 | 314.2 | 192.8 | 256.4 | 289 | 64.3 | 71.3 |
Textiles | 27.8 | 25.3 | 29.8 | 10 | -0.2 | 43.9 | 20 | 15.1 | 6.6 |
Trade | 117 | 53 | 25.3 | 5.7 | -3.2 | 50.5 | 26.8 | 31.6 | 11.3 |
Construction | 101.6 | 61.1 | 72.1 | 46 | 28.8 | 53.5 | 46.7 | 467.7 | 123.8 |
Power | -120.6 | 155.8 | -84.9 | 28.4 | 71.4 | 282.2 | 1,159.20 | 795.4 | 268.2 |
Chemicals | 112.1 | 30.5 | 96.3 | 71.6 | 94.9 | 60.3 | 88.5 | 12.6 | 8 |
Transport | 132 | 104.6 | 18.7 | 44.1 | 2.7 | 6.2 | 70.2 | 53.5 | 9.6 |
Communication (IT&Telecom) | 291 | -34.1 | -312.6 | -385.7 | 434.2 | 40.1 | 246.8 | 28.6 | 68 |
Others | 586.3 | 416.3 | 282.2 | 765.5 | 375.2 | -105.7 | 109.2 | 784.5 | 46.4 |
Total including Pvt. Proceeds | 2,150.80 | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 661.9 |
Privatisation Proceeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FDI Excluding Pvt. Proceeds | 2,150.80 | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 661.9 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTEREST RATES IN PAKISTAN (%) | |||
Month | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate |
11-Feb-13 | 9.50 | 7.00 | – |
24-Jun-13 | 9.00 | 6.50 | – |
16-Sep-13 | 9.50 | 7.00 | – |
18-Nov-13 | 10.00 | 7.50 | – |
17-Nov-14 | 9.50 | 7.00 | – |
26-Jan-15 | 8.50 | 6.00 | – |
24-Mar-15 | 8.00 | 5.50 | – |
25-May-15 | 7.00 | 5.00 | 6.50 |
14-Sep-15 | 6.50 | 4.50 | 6.00 |
23-May-16 till date | 6.25 | 4.25 | 5.75 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
DEMOGRAPHIC INDICATORS OF PAKISTAN | |
Details | 2017 |
Total Population (Million) | 199.1 |
Urban Population (Million) | 80.72 |
Rural Population (Million) | 118.38 |
Total Fertility Rate (TFR) | 3.0 |
Crude Birth Rate (Per thousand) | 25.2 |
Crude Death Rate (Per thousand) | 6.60 |
Population Growth Rate (Percent) | 1.86 |
LIFE EXPECTANCY (YEAR) | |
– Female | 68.2 |
– Male | 65.8 |