Site icon Pakistan & Gulf Economist

Compliance, Regulations & Accounting: Living In A New Banking Culture (Facts & Figures)

Banking Sector in Pakistan (Facts & Figures)
CREDIT/LOANS CLASSIFIED BY BORROWERS (Million Rupees)
(Outstanding position at the end of month)
Description June-16 Sep-16 June-17 Sep-17P
1. Credit to Government Sector (A+B) 8,109,481 8,284,194 9,129,520 9,387,904
A. SBP Credit to Government Sector (Net) 1,454,173 2,010,749 2,338,844 2,537,888
B. Scheduled Banks Credit to Government Sector (Net) 6,655,308 6,273,445 6,790,676 6,850,015
2. Credit to Non Governmnet Sector (A+B) 4,953,192 4,868,585 6,038,125 6,016,574
A. SBP Credit to Non Govt. Sector 32,603 32,493 132,628 132,104
B. Scheduled Banks Credit to Non Govt.Sector (I+II+III) 4,920,590 4,836,092 5,905,497 5,884,471
I. Credit to PSEs 749,837 762,746 1,012,310 1,001,939
II. Credit to NBFIs 128,901 130,203 138,894 128,233
III. Credit to Private Sector (A+B) 4,041,852 3,943,142 4,754,294 4,754,299
A. Investment in Securities & Shares of Private Sector 248,621 256,805 264,563 260,019
B. Loans to Private Sector (1-4) 3,793,231 3,686,337 4,489,731 4,494,280
1. Loans to Private Sector Business 3,337,323 3,222,178 3,962,210 3,941,390
Agriculture, hunting and forestry 285,096 297,046 297,493 306,785
Growing of crops 180,917 198,557 193,080 193,257
Farming of animals (Livestock) 74,637 69,181 76,833 85,775
Agricultural and animal husbandry services 1,515 1,607 2,440 3,138
Agricultural machinery and equipments 27,913 27,600 24,863 24,137
Hunting, trapping, forestry & logging 112 102 277 478
Fishing, fish farming 823 831 874 870
Mining and Quarrying 26,534 28,651 40,267 42,852
Manufacturing 1,915,286 1,806,705 2,299,628 2,256,232
Food products and beverages 476,381 408,952 627,642 595,996
Tobacco products 3,380 1,192 9,326 3,026
Textiles 612,342 585,524 695,106 696,534
Wearing apparel, readymade garments 59,330 61,895 74,934 76,646
Tanning and dressing of leather; manufacture of luggage and footwear 23,687 22,353 24,039 24,985
Wood and of products of wood and cork, 2,157 2,061 2,582 2,762
Paper, paperboard and products 41,137 39,834 43,193 40,291
Printing, publishing and allied industries 7,624 6,910 7,849 8,570
Coke, refined petroleum products 65,775 66,137 81,341 71,493
Chemicals and chemical products 270,388 269,678 304,676 295,060
Rubber and plastics products 31,410 28,947 36,503 35,572
Other non-metallic mineral products 69,245 65,379 89,715 90,879
Basic metals 87,264 85,853 107,931 114,277
Fabricated metal products 19,619 16,206 23,409 24,492
Machinery and equipment 22,667 23,427 27,745 30,844
Office, accounting and computing machinery 968 335 349 312
Electrical machinery and apparatus 52,877 50,055 60,620 63,044
Radio, television and communication equipment and apparatus 6,056 4,741 5,897 5,807
Medical, precision and optical instruments, watches and clocks 6,717 6,612 5,895 5,553
Motor vehicles, trailers and semi-trailers 20,163 24,852 20,769 23,517
Other transport equipment 4,907 6,182 6,930 7,805
Furniture and fixture 2,283 2,373 2,686 3,021
Jewellery and related articles 728 595 705 716
Sports goods 4,375 4,204 4,588 4,588
Handicrafts 80 89 275 78
Other manufacturing n.e.c. 23,727 22,319 34,923 30,363
Ship breaking and waste / scrape (junk) etc. 25,890 23,339 25,971 29,518
Electricity, gas and water supply 305,159 305,326 365,261 371,535
Construction 97,550 92,733 138,572 137,478
Commerce and Trade 265,501 264,601 308,247 313,308
Sale, maintenance and repair of motor vehicles and motorcycles 13,378 14,140 17,109 16,207
Wholesale and commission trade 137,311 128,584 148,032 157,737
Retail trade 114,813 121,877 143,105 139,363
Hotels, restaurants and clubs etc 27,962 26,626 35,171 31,550
Transport, storage and communications 181,826 176,538 211,004 214,657
Real estate, renting and business activities 114,125 118,433 132,453 139,054
Education 17,696 11,830 17,438 20,049
Health and social work 5,065 5,257 4,987 6,452
Other community, social and personal service activities 26,612 29,106 30,346 30,884
Other private business n.e.c 42,198 35,158 54,497 40,165
2. Trust Funds & NPOs 14,208 14,222 16,847 18,126
3. Personal 433,471 445,728 504,460 531,502
Bank Employees 108,891 102,090 110,766 115,520
Consumer Financing 319,002 339,308 389,549 407,917
For house building 48,153 49,954 60,688 67,012
For transport i.e. purchase of car etc 111,960 117,706 150,281 161,453
Credit cards 25,566 27,027 30,081 31,664
Consumers durable 764 654 1,701 235
Personal loans 132,558 143,967 146,799 147,552
Other 5,577 4,330 4,145 8,065
4. Other 8,229 4,209 6,213 3,262
Total Credit (1+2) 13,062,673 13,152,780 15,167,645 15,404,478

P : Provisional

  1. Loans Include Advances plus Bills Purchased & Discounted but exclude foreign bills. Credit may be arrived  at by adding “SBP and Banks’ Investment in Securities & Shares”.
  2. Classification of Private Sector – Business based on International Standard Industrial Classification (ISIC), Rev. 3.1 of United Nation adopted from Dec 2003.
  3. The Credit Data may not tally exactly with data given in weekly Monetary Assets tables due to time lag difference and with data of Monthly Depository Corporations Survey which is on Accrued basis and includes data pertaining to NBFCs.
  4. Islamic Financings, Advances (against Murabaha etc) inventories and other related items previously reported under Other Assets has been reclassified as credit w.e.f June 2014.
Exit mobile version